|
Alum Creek [Lincoln County] 4 miles [6.4 km]<1> to the South Southeast (SSE) of Upper Falls TripAdvisor Tourism page for Alum Creek Map of Tourism pages - centered on Alum Creek | Mason [Mason County] 47 miles [75.6 km] to the North Northwest (NNW) of Upper Falls Population: 933 TripAdvisor Tourism page for Mason Map of Tourism pages - centered on Mason |
Ameagle [Raleigh County] 35 miles [56.3 km] to the Southeast (SE) of Upper Falls TripAdvisor Tourism page for Ameagle Map of Tourism pages - centered on Ameagle | Matheny [Wyoming County] 48 miles [77.2 km] to the South Southeast (SSE) of Upper Falls TripAdvisor Tourism page for Matheny Map of Tourism pages - centered on Matheny |
Ansted [Fayette County] 42 miles [67.6 km] to the East Southeast (ESE) of Upper Falls Population: 1,374 TripAdvisor Tourism page for Ansted Map of Tourism pages - centered on Ansted | Miami [Kanawha County] 25 miles [40.2 km] to the East Southeast (ESE) of Upper Falls TripAdvisor Tourism page for Miami Map of Tourism pages - centered on Miami |
Arnett [Raleigh County] 41 miles [66 km] to the South Southeast (SSE) of Upper Falls TripAdvisor Tourism page for Arnett Map of Tourism pages - centered on Arnett | Middleport [Meigs County (OH)] 46 miles [74 km] to the North Northwest (NNW) of Upper Falls Population: 2,465 TripAdvisor Tourism page for Middleport Map of Tourism pages - centered on Middleport |
Ashford [Boone County] 13 miles [20.9 km] to the South Southeast (SSE) of Upper Falls TripAdvisor Tourism page for Ashford Map of Tourism pages - centered on Ashford | Milton [Cabell County] 17 miles [27.4 km] to the West Northwest (WNW) of Upper Falls Population: 2,614 TripAdvisor Tourism page for Milton Map of Tourism pages - centered on Milton |
Ashland [Boyd County (KY)] 44 miles [70.8 km] to the West (W) of Upper Falls Population: 21,038 TripAdvisor Tourism page for Ashland Map of Tourism pages - centered on Ashland | Montgomery [Fayette County] 30 miles [48.3 km] to the East Southeast (ESE) of Upper Falls Population: 1,577 TripAdvisor Tourism page for Montgomery Map of Tourism pages - centered on Montgomery |
Barboursville [Cabell County] 24 miles [38.6 km] to the West (W) of Upper Falls Population: 4,262 TripAdvisor Tourism page for Barboursville Map of Tourism pages - centered on Barboursville | Mount Gay [Logan County] 35 miles [56.3 km] to the South Southwest (SSW) of Upper Falls TripAdvisor Tourism page for Mount Gay Map of Tourism pages - centered on Mount Gay |
Beckwith [Fayette County] 41 miles [66 km] to the East Southeast (ESE) of Upper Falls TripAdvisor Tourism page for Beckwith Map of Tourism pages - centered on Beckwith | Mount Hope [Fayette County] 48 miles [77.2 km] to the Southeast (SE) of Upper Falls Population: 1,350 TripAdvisor Tourism page for Mount Hope Map of Tourism pages - centered on Mount Hope |
Belle [Kanawha County] 18 miles [29 km] to the East Southeast (ESE) of Upper Falls Population: 1,192 TripAdvisor Tourism page for Belle Map of Tourism pages - centered on Belle | New Haven [Mason County] 44 miles [70.8 km] to the North (N) of Upper Falls Population: 1,514 TripAdvisor Tourism page for New Haven Map of Tourism pages - centered on New Haven |
Bidwell [Gallia County (OH)] 46 miles [74 km] to the North Northwest (NNW) of Upper Falls TripAdvisor Tourism page for Bidwell Map of Tourism pages - centered on Bidwell | Nitro [Kanawha County] 5 miles [8 km] to the North (N) of Upper Falls Population: 6,686 TripAdvisor Tourism page for Nitro Map of Tourism pages - centered on Nitro |
Branchland [Lincoln County] 21 miles [33.8 km] to the West Southwest (WSW) of Upper Falls TripAdvisor Tourism page for Branchland Map of Tourism pages - centered on Branchland | Oak Hill [Fayette County] 45 miles [72.4 km] to the Southeast (SE) of Upper Falls Population: 8,544 TripAdvisor Tourism page for Oak Hill Map of Tourism pages - centered on Oak Hill |
Buffalo [Putnam County] 20 miles [32.2 km] to the North Northwest (NNW) of Upper Falls Population: 1,250 TripAdvisor Tourism page for Buffalo Map of Tourism pages - centered on Buffalo | Oceana [Wyoming County] 46 miles [74 km] to the South Southeast (SSE) of Upper Falls Population: 1,280 TripAdvisor Tourism page for Oceana Map of Tourism pages - centered on Oceana |
Catlettsburg [Boyd County (KY)] 41 miles [66 km] to the West (W) of Upper Falls Population: 1,803 TripAdvisor Tourism page for Catlettsburg Map of Tourism pages - centered on Catlettsburg | Omar [Logan County] 41 miles [66 km] to the South Southwest (SSW) of Upper Falls TripAdvisor Tourism page for Omar Map of Tourism pages - centered on Omar |
Ceredo [Wayne County] 38 miles [61.2 km] to the West (W) of Upper Falls Population: 1,376 TripAdvisor Tourism page for Ceredo Map of Tourism pages - centered on Ceredo | Ona [Cabell County] 20 miles [32.2 km] to the West Northwest (WNW) of Upper Falls TripAdvisor Tourism page for Ona Map of Tourism pages - centered on Ona |
Chapmanville [Logan County] 27 miles [43.5 km] to the South Southwest (SSW) of Upper Falls Population: 1,171 TripAdvisor Tourism page for Chapmanville Map of Tourism pages - centered on Chapmanville | Ovapa [Clay County] 39 miles [62.8 km] to the East Northeast (ENE) of Upper Falls TripAdvisor Tourism page for Ovapa Map of Tourism pages - centered on Ovapa |
Charleston [Kanawha County] 11 miles [17.7 km] to the East (E) of Upper Falls Population: 49,138 TripAdvisor Tourism page for Charleston Map of Tourism pages - centered on Charleston | Page [Fayette County] 37 miles [59.5 km] to the East Southeast (ESE) of Upper Falls TripAdvisor Tourism page for Page Map of Tourism pages - centered on Page |
Chauncey [Logan County] 40 miles [64.4 km] to the South Southwest (SSW) of Upper Falls TripAdvisor Tourism page for Chauncey Map of Tourism pages - centered on Chauncey | Patriot [Gallia County (OH)] 41 miles [66 km] to the Northwest (NW) of Upper Falls TripAdvisor Tourism page for Patriot Map of Tourism pages - centered on Patriot |
Chesapeake [Lawrence County (OH)] 33 miles [53.1 km] to the West (W) of Upper Falls Population: 725 TripAdvisor Tourism page for Chesapeake Map of Tourism pages - centered on Chesapeake | Poca [Putnam County] 9 miles [14.5 km] to the North (N) of Upper Falls Population: 989 TripAdvisor Tourism page for Poca Map of Tourism pages - centered on Poca |
Clay [Clay County] 41 miles [66 km] to the East (E) of Upper Falls Population: 464 TripAdvisor Tourism page for Clay Map of Tourism pages - centered on Clay | Point Pleasant [Mason County] 38 miles [61.2 km] to the North Northwest (NNW) of Upper Falls Population: 4,237 TripAdvisor Tourism page for Point Pleasant Map of Tourism pages - centered on Point Pleasant |
Clendenin [Kanawha County] 28 miles [45.1 km] to the East Northeast (ENE) of Upper Falls Population: 1,173 TripAdvisor Tourism page for Clendenin Map of Tourism pages - centered on Clendenin | Pomeroy [Meigs County (OH)] 48 miles [77.2 km] to the North Northwest (NNW) of Upper Falls Population: 1,814 TripAdvisor Tourism page for Pomeroy Map of Tourism pages - centered on Pomeroy |
Comfort [Boone County] 19 miles [30.6 km] to the Southeast (SE) of Upper Falls TripAdvisor Tourism page for Comfort Map of Tourism pages - centered on Comfort | Portland [Meigs County (OH)] 45 miles [72.4 km] to the North (N) of Upper Falls TripAdvisor Tourism page for Portland Map of Tourism pages - centered on Portland |
Cross Lanes [Kanawha County] 6 miles [9.7 km] to the North Northeast (NNE) of Upper Falls TripAdvisor Tourism page for Cross Lanes Map of Tourism pages - centered on Cross Lanes | Proctorville [Lawrence County (OH)] 29 miles [46.7 km] to the West Northwest (WNW) of Upper Falls Population: 556 TripAdvisor Tourism page for Proctorville Map of Tourism pages - centered on Proctorville |
Crum [Wayne County] 44 miles [70.8 km] to the Southwest (SW) of Upper Falls TripAdvisor Tourism page for Crum Map of Tourism pages - centered on Crum | Racine [Meigs County (OH)] 43 miles [69.2 km] to the North (N) of Upper Falls Population: 658 TripAdvisor Tourism page for Racine Map of Tourism pages - centered on Racine |
Danville [Boone County] 18 miles [29 km] to the South (S) of Upper Falls Population: 640 TripAdvisor Tourism page for Danville Map of Tourism pages - centered on Danville | Ranger [Lincoln County] 24 miles [38.6 km] to the Southwest (SW) of Upper Falls TripAdvisor Tourism page for Ranger Map of Tourism pages - centered on Ranger |
Delbarton [Mingo County] 47 miles [75.6 km] to the South Southwest (SSW) of Upper Falls Population: 527 TripAdvisor Tourism page for Delbarton Map of Tourism pages - centered on Delbarton | Ravenswood [Jackson County] 42 miles [67.6 km] to the North (N) of Upper Falls Population: 3,825 TripAdvisor Tourism page for Ravenswood Map of Tourism pages - centered on Ravenswood |
Drennen [Nicholas County] 46 miles [74 km] to the East (E) of Upper Falls TripAdvisor Tourism page for Drennen Map of Tourism pages - centered on Drennen | Red House [Putnam County] 13 miles [20.9 km] to the North (N) of Upper Falls TripAdvisor Tourism page for Red House Map of Tourism pages - centered on Red House |
Dunbar [Kanawha County] 5 miles [8 km] to the East Northeast (ENE) of Upper Falls Population: 7,543 TripAdvisor Tourism page for Dunbar Map of Tourism pages - centered on Dunbar | Rio Grande [Gallia County (OH)] 47 miles [75.6 km] to the Northwest (NW) of Upper Falls Population: 856 TripAdvisor Tourism page for Rio Grande Map of Tourism pages - centered on Rio Grande |
Eleanor [Putnam County] 14 miles [22.5 km] to the North Northwest (NNW) of Upper Falls Population: 1,603 TripAdvisor Tourism page for Eleanor Map of Tourism pages - centered on Eleanor | Ripley [Jackson County] 33 miles [53.1 km] to the North Northeast (NNE) of Upper Falls Population: 3,245 TripAdvisor Tourism page for Ripley Map of Tourism pages - centered on Ripley |
Elkview [Kanawha County] 20 miles [32.2 km] to the East Northeast (ENE) of Upper Falls TripAdvisor Tourism page for Elkview Map of Tourism pages - centered on Elkview | Rush [Boyd County (KY)] 50 miles [80.5 km] to the West (W) of Upper Falls TripAdvisor Tourism page for Rush Map of Tourism pages - centered on Rush |
Fayetteville [Fayette County] 44 miles [70.8 km] to the East Southeast (ESE) of Upper Falls Population: 2,852 TripAdvisor Tourism page for Fayetteville Map of Tourism pages - centered on Fayetteville | Russell [Greenup County (KY)] 47 miles [75.6 km] to the West Northwest (WNW) of Upper Falls Population: 3,244 TripAdvisor Tourism page for Russell Map of Tourism pages - centered on Russell |
Flatwoods [Greenup County (KY)] 49 miles [78.9 km] to the West Northwest (WNW) of Upper Falls Population: 7,311 TripAdvisor Tourism page for Flatwoods Map of Tourism pages - centered on Flatwoods | Rutland [Meigs County (OH)] 50 miles [80.5 km] to the North Northwest (NNW) of Upper Falls Population: 378 TripAdvisor Tourism page for Rutland Map of Tourism pages - centered on Rutland |
Gallipolis [Gallia County (OH)] 37 miles [59.5 km] to the North Northwest (NNW) of Upper Falls Population: 3,462 TripAdvisor Tourism page for Gallipolis Map of Tourism pages - centered on Gallipolis | Sabine [Wyoming County] 49 miles [78.9 km] to the South Southeast (SSE) of Upper Falls TripAdvisor Tourism page for Sabine Map of Tourism pages - centered on Sabine |
Gauley Bridge [Fayette County] 36 miles [57.9 km] to the East Southeast (ESE) of Upper Falls Population: 585 TripAdvisor Tourism page for Gauley Bridge Map of Tourism pages - centered on Gauley Bridge | Saint Albans [Kanawha County] 2 miles [3.2 km] to the North Northeast (NNE) of Upper Falls Population: 10,553 TripAdvisor Tourism page for Saint Albans Map of Tourism pages - centered on Saint Albans |
Gilbert [Mingo County] 50 miles [80.5 km] to the South (S) of Upper Falls Population: 412 TripAdvisor Tourism page for Gilbert Map of Tourism pages - centered on Gilbert | Salt Rock [Cabell County] 20 miles [32.2 km] to the West (W) of Upper Falls TripAdvisor Tourism page for Salt Rock Map of Tourism pages - centered on Salt Rock |
Glasgow [Kanawha County] 24 miles [38.6 km] to the East Southeast (ESE) of Upper Falls Population: 870 TripAdvisor Tourism page for Glasgow Map of Tourism pages - centered on Glasgow | Sandyville [Jackson County] 40 miles [64.4 km] to the North Northeast (NNE) of Upper Falls TripAdvisor Tourism page for Sandyville Map of Tourism pages - centered on Sandyville |
Glen Daniel [Raleigh County] 47 miles [75.6 km] to the Southeast (SE) of Upper Falls TripAdvisor Tourism page for Glen Daniel Map of Tourism pages - centered on Glen Daniel | Sarah Ann [Logan County] 44 miles [70.8 km] to the South (S) of Upper Falls TripAdvisor Tourism page for Sarah Ann Map of Tourism pages - centered on Sarah Ann |
Glen Ferris [Fayette County] 36 miles [57.9 km] to the East Southeast (ESE) of Upper Falls TripAdvisor Tourism page for Glen Ferris Map of Tourism pages - centered on Glen Ferris | Scarbro [Fayette County] 45 miles [72.4 km] to the Southeast (SE) of Upper Falls TripAdvisor Tourism page for Scarbro Map of Tourism pages - centered on Scarbro |
Glen Jean [Fayette County] 47 miles [75.6 km] to the Southeast (SE) of Upper Falls TripAdvisor Tourism page for Glen Jean Map of Tourism pages - centered on Glen Jean | Scott Depot [Putnam County] 7 miles [11.3 km] to the North Northwest (NNW) of Upper Falls TripAdvisor Tourism page for Scott Depot Map of Tourism pages - centered on Scott Depot |
Hamlin [Lincoln County] 14 miles [22.5 km] to the West Southwest (WSW) of Upper Falls Population: 1,114 TripAdvisor Tourism page for Hamlin Map of Tourism pages - centered on Hamlin | Seth [Boone County] 19 miles [30.6 km] to the Southeast (SE) of Upper Falls TripAdvisor Tourism page for Seth Map of Tourism pages - centered on Seth |
Harper [Raleigh County] 49 miles [78.9 km] to the Southeast (SE) of Upper Falls TripAdvisor Tourism page for Harper Map of Tourism pages - centered on Harper | Sissonville [Kanawha County] 17 miles [27.4 km] to the Northeast (NE) of Upper Falls TripAdvisor Tourism page for Sissonville Map of Tourism pages - centered on Sissonville |
Harts [Lincoln County] 26 miles [41.8 km] to the Southwest (SW) of Upper Falls TripAdvisor Tourism page for Harts Map of Tourism pages - centered on Harts | Smithers [Fayette County] 31 miles [49.9 km] to the East Southeast (ESE) of Upper Falls Population: 777 TripAdvisor Tourism page for Smithers Map of Tourism pages - centered on Smithers |
Henderson [Mason County] 37 miles [59.5 km] to the North Northwest (NNW) of Upper Falls Population: 266 TripAdvisor Tourism page for Henderson Map of Tourism pages - centered on Henderson | South Charleston [Kanawha County] 7 miles [11.3 km] to the East (E) of Upper Falls Population: 12,859 TripAdvisor Tourism page for South Charleston Map of Tourism pages - centered on South Charleston |
Hico [Fayette County] 48 miles [77.2 km] to the East Southeast (ESE) of Upper Falls TripAdvisor Tourism page for Hico Map of Tourism pages - centered on Hico | South Point [Lawrence County (OH)] 40 miles [64.4 km] to the West (W) of Upper Falls Population: 3,938 TripAdvisor Tourism page for South Point Map of Tourism pages - centered on South Point |
Huntington [Cabell County] 32 miles [51.5 km] to the West (W) of Upper Falls Population: 48,113 TripAdvisor Tourism page for Huntington Map of Tourism pages - centered on Huntington | Spencer [Roane County] 41 miles [66 km] to the Northeast (NE) of Upper Falls Population: 2,158 TripAdvisor Tourism page for Spencer Map of Tourism pages - centered on Spencer |
Hurricane [Putnam County] 11 miles [17.7 km] to the Northwest (NW) of Upper Falls Population: 6,604 TripAdvisor Tourism page for Hurricane Map of Tourism pages - centered on Hurricane | Spring Hill [Kanawha County] 6 miles [9.7 km] to the East (E) of Upper Falls TripAdvisor Tourism page for Spring Hill Map of Tourism pages - centered on Spring Hill |
Inez [Martin County (KY)] 49 miles [78.9 km] to the Southwest (SW) of Upper Falls Population: 672 TripAdvisor Tourism page for Inez Map of Tourism pages - centered on Inez | Sylvester [Boone County] 27 miles [43.5 km] to the Southeast (SE) of Upper Falls Population: 149 TripAdvisor Tourism page for Sylvester Map of Tourism pages - centered on Sylvester |
Ironton [Lawrence County (OH)] 46 miles [74 km] to the West Northwest (WNW) of Upper Falls Population: 10,891 TripAdvisor Tourism page for Ironton Map of Tourism pages - centered on Ironton | Syracuse [Meigs County (OH)] 45 miles [72.4 km] to the North (N) of Upper Falls Population: 817 TripAdvisor Tourism page for Syracuse Map of Tourism pages - centered on Syracuse |
Kenna [Jackson County] 25 miles [40.2 km] to the North Northeast (NNE) of Upper Falls TripAdvisor Tourism page for Kenna Map of Tourism pages - centered on Kenna | Teays Valley [Putnam County] 8 miles [12.9 km] to the North Northwest (NNW) of Upper Falls TripAdvisor Tourism page for Teays Valley Map of Tourism pages - centered on Teays Valley |
Kenova [Wayne County] 39 miles [62.8 km] to the West (W) of Upper Falls Population: 3,055 TripAdvisor Tourism page for Kenova Map of Tourism pages - centered on Kenova | Teays [Putnam County] 9 miles [14.5 km] to the Northwest (NW) of Upper Falls TripAdvisor Tourism page for Teays Map of Tourism pages - centered on Teays |
Kermit [Mingo County] 46 miles [74 km] to the Southwest (SW) of Upper Falls Population: 371 TripAdvisor Tourism page for Kermit Map of Tourism pages - centered on Kermit | Thurmond [Fayette County] 49 miles [78.9 km] to the East Southeast (ESE) of Upper Falls Population: 5 TripAdvisor Tourism page for Thurmond Map of Tourism pages - centered on Thurmond |
Kingston [Fayette County] 38 miles [61.2 km] to the Southeast (SE) of Upper Falls TripAdvisor Tourism page for Kingston Map of Tourism pages - centered on Kingston | Verner [Mingo County] 46 miles [74 km] to the South (S) of Upper Falls TripAdvisor Tourism page for Verner Map of Tourism pages - centered on Verner |
Lansing [Fayette County] 46 miles [74 km] to the East Southeast (ESE) of Upper Falls TripAdvisor Tourism page for Lansing Map of Tourism pages - centered on Lansing | Walton [Roane County] 31 miles [49.9 km] to the Northeast (NE) of Upper Falls TripAdvisor Tourism page for Walton Map of Tourism pages - centered on Walton |
Lavalette [Wayne County] 32 miles [51.5 km] to the West (W) of Upper Falls TripAdvisor Tourism page for Lavalette Map of Tourism pages - centered on Lavalette | Warfield [Martin County (KY)] 46 miles [74 km] to the Southwest (SW) of Upper Falls Population: 250 TripAdvisor Tourism page for Warfield Map of Tourism pages - centered on Warfield |
Lesage [Cabell County] 27 miles [43.5 km] to the West Northwest (WNW) of Upper Falls TripAdvisor Tourism page for Lesage Map of Tourism pages - centered on Lesage | Wayne [Wayne County] 33 miles [53.1 km] to the West Southwest (WSW) of Upper Falls Population: 1,366 TripAdvisor Tourism page for Wayne Map of Tourism pages - centered on Wayne |
Logan [Logan County] 35 miles [56.3 km] to the South Southwest (SSW) of Upper Falls Population: 1,600 TripAdvisor Tourism page for Logan Map of Tourism pages - centered on Logan | West Logan [Logan County] 33 miles [53.1 km] to the South Southwest (SSW) of Upper Falls Population: 389 TripAdvisor Tourism page for West Logan Map of Tourism pages - centered on West Logan |
London [Kanawha County] 27 miles [43.5 km] to the East Southeast (ESE) of Upper Falls TripAdvisor Tourism page for London Map of Tourism pages - centered on London | Westwood [Boyd County (KY)] 45 miles [72.4 km] to the West Northwest (WNW) of Upper Falls TripAdvisor Tourism page for Westwood Map of Tourism pages - centered on Westwood |
Looneyville [Roane County] 36 miles [57.9 km] to the Northeast (NE) of Upper Falls TripAdvisor Tourism page for Looneyville Map of Tourism pages - centered on Looneyville | Wharton [Boone County] 31 miles [49.9 km] to the South Southeast (SSE) of Upper Falls TripAdvisor Tourism page for Wharton Map of Tourism pages - centered on Wharton |
Louisa [Lawrence County (KY)] 44 miles [70.8 km] to the West Southwest (WSW) of Upper Falls Population: 2,473 TripAdvisor Tourism page for Louisa Map of Tourism pages - centered on Louisa | Whitesville [Boone County] 30 miles [48.3 km] to the Southeast (SE) of Upper Falls Population: 466 TripAdvisor Tourism page for Whitesville Map of Tourism pages - centered on Whitesville |
Lyburn [Logan County] 37 miles [59.5 km] to the South (S) of Upper Falls TripAdvisor Tourism page for Lyburn Map of Tourism pages - centered on Lyburn | Whitman [Logan County] 37 miles [59.5 km] to the South Southwest (SSW) of Upper Falls TripAdvisor Tourism page for Whitman Map of Tourism pages - centered on Whitman |
Madison [Boone County] 19 miles [30.6 km] to the South (S) of Upper Falls Population: 2,865 TripAdvisor Tourism page for Madison Map of Tourism pages - centered on Madison | Wilkinson [Logan County] 36 miles [57.9 km] to the South Southwest (SSW) of Upper Falls TripAdvisor Tourism page for Wilkinson Map of Tourism pages - centered on Wilkinson |
Malden [Kanawha County] 15 miles [24.1 km] to the East (E) of Upper Falls TripAdvisor Tourism page for Malden Map of Tourism pages - centered on Malden | Winfield [Putnam County] 12 miles [19.3 km] to the North (N) of Upper Falls Population: 2,357 TripAdvisor Tourism page for Winfield Map of Tourism pages - centered on Winfield |
Man [Logan County] 41 miles [66 km] to the South (S) of Upper Falls Population: 683 TripAdvisor Tourism page for Man Map of Tourism pages - centered on Man | Winona [Fayette County] 50 miles [80.5 km] to the East Southeast (ESE) of Upper Falls TripAdvisor Tourism page for Winona Map of Tourism pages - centered on Winona |
Marmet [Kanawha County] 16 miles [25.7 km] to the East Southeast (ESE) of Upper Falls Population: 1,429 TripAdvisor Tourism page for Marmet Map of Tourism pages - centered on Marmet | |