The 2000 Census showed that Onondaga County had a population of 458,336 people. This represented 2.42% of the total population of New York, making it the state's 10th most populous county (out of 62 counties).
From the Census Estimates for 2009<1>, Onondaga had a population of 454,753 people. This is a decrease of 0.78% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 467,026 | +1.9% | +2.7% since 2009 |
2009 | 454,753 | -0.78% | +0.3% since 2008 |
2008 | 453,373 | -1.08% | +0.09% since 2007 |
2007 | 452,944 | -1.18% | -0.13% since 2006 |
2006 | 453,533 | -1.05% | -0.24% since 2005 |
2005 | 454,625 | -0.81% | -0.4% since 2004 |
2004 | 456,432 | -0.42% | -0.15% since 2003 |
2003 | 457,139 | -0.26% | |
2002 | 457,085 | -0.27% | |
2001 | 457,339 | -0.22% | -0.22% since 2000 |
--- | | | 2000 | 458,336 | The Last Census |
Onondaga County had 196,633 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Onondaga County has a total area<3> of 805 square miles [2,086 km²]. Of this total, 780 square miles [2,020 km²] of the area is land, with the balance (3.15%) being water (25.4 square miles [65.8 km²]).
Using the above population and land area values, Onondaga County had a population density of 587 people per square mile [226.8 people/km²], making it the state's 13th most densely populated county (out of 62 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Onondaga County is available. The QuickFact also contains a comparison between Onondaga and the state of New York. Click here for the Onondaga County QuickFact (QF-36067).
Below are some of the communities that are located in Onondaga County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Syracuse | QF-3673000 | 138,560 | 147,306 | -5.94% |
Clay | QF-3616067 | 58,785 | 58,805 | |
Salina | QF-3664815 | 32,489 | 33,290 | -2.41% |
Manlius | QF-3645029 | 32,299 | 31,872 | 1.34% |
Cicero | QF-3615704 | 30,314 | 27,982 | 8.33% |
De Witt | QF-3620478 | 24,422 | 24,071 | 1.46% |
Camillus | QF-3611913 | 23,477 | 23,152 | 1.4% |
Onondaga | QF-3654958 | 21,655 | 21,063 | 2.81% |
Lysander | QF-3644039 | 21,521 | 19,285 | 11.59% |
Geddes | QF-3628519 | 16,859 | 17,740 | -4.97% |
Van Buren | QF-3676760 | 12,642 | 12,667 | -0.2% |
Skaneateles | QF-3667521 | 7,357 | 7,323 | 0.46% |
Baldwinsville | QF-3604198 | 7,264 | 7,053 | 2.99% |
Pompey | QF-3659036 | 6,769 | 6,159 | 9.9% |
North Syracuse | QF-3653660 | 6,580 | 6,862 | -4.11% |
Solvay | QF-3668286 | 6,429 | 6,845 | -6.08% |
Marcellus | QF-3645491 | 6,293 | 6,319 | -0.41% |
Elbridge | QF-3623800 | 6,058 | 6,091 | -0.54% |
Below are the counties that adjoin and form the boundaries of Onondaga County. A link to their specific Census QuickFact has been provided.
|