The 2000 Census showed that Skagit County had a population of 102,979 people. This represented 1.75% of the total population of Washington, making it the state's 11th most populous county (out of 39 counties).
From the Census Estimates for 2009<1>, Skagit had a population of 119,534 people. This is an increase of 16.08% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 116,901 | +13.52% | -2.2% since 2009 |
2009 | 119,534 | +16.08% | +0.98% since 2008 |
2008 | 118,373 | +14.95% | +1.82% since 2007 |
2007 | 116,261 | +12.9% | +1.61% since 2006 |
2006 | 114,416 | +11.11% | +2% since 2005 |
2005 | 112,176 | +8.93% | +1.75% since 2004 |
2004 | 110,243 | +7.05% | +1.78% since 2003 |
2003 | 108,319 | +5.19% | +1.99% since 2002 |
2002 | 106,208 | +3.14% | +1.27% since 2001 |
2001 | 104,876 | +1.84% | +1.84% since 2000 |
--- | | | 2000 | 102,979 | The Last Census |
Skagit County had 42,681 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Skagit County has a total area<3> of 1,920 square miles [4,973 km²]. Of this total, 1,735 square miles [4,493 km²] of the area is land, with the balance (9.65%) being water (185.3 square miles [480 km²]).
Using the above population and land area values, Skagit County had a population density of 59.3 people per square mile [22.91 people/km²], making it the state's 13th most densely populated county (out of 39 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Skagit County is available. The QuickFact also contains a comparison between Skagit and the state of Washington. Click here for the Skagit County QuickFact (QF-53057).
Below are some of the communities that are located in Skagit County:
Below are the counties that adjoin and form the boundaries of Skagit County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Chelan | QF-53007 | SE | 72,372 | 66,616 | 8.64% |
Island | QF-53029 | SW | 81,054 | 71,558 | 13.27% |
Okanogan | QF-53047 | E | 40,552 | 39,564 | 2.5% |
San Juan | QF-53055 | W | 15,484 | 14,077 | 10% |
Snohomish | QF-53061 | S | 694,571 | 606,024 | 14.61% |
Whatcom | QF-53073 | N | 200,434 | 166,814 | 20.15% |
The western boundary of the county is on Pudget Sound.
|