The 2000 Census showed that King County had a population of 1,737,034 people. This represented 29.47% of the total population of Washington, making it the state's most populous county (out of 39 counties).
From the Census Estimates for 2009<1>, King had a population of 1,916,441 people. This is an increase of 10.33% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 1,931,249 | +11.18% | +0.77% since 2009 |
2009 | 1,916,441 | +10.33% | +1.71% since 2008 |
2008 | 1,884,242 | +8.47% | +1.44% since 2007 |
2007 | 1,857,506 | +6.94% | +1.39% since 2006 |
2006 | 1,832,059 | +5.47% | +1.57% since 2005 |
2005 | 1,803,691 | +3.84% | +1.16% since 2004 |
2004 | 1,782,942 | +2.64% | +0.75% since 2003 |
2003 | 1,769,753 | +1.88% | +0.34% since 2002 |
2002 | 1,763,669 | +1.53% | +0.38% since 2001 |
2001 | 1,756,988 | +1.15% | +1.15% since 2000 |
--- | | | 2000 | 1,737,034 | The Last Census |
King County had 742,237 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that King County has a total area<3> of 2,306 square miles [5,973 km²]. Of this total, 2,126 square miles [5,506 km²] of the area is land, with the balance (7.82%) being water (180.5 square miles [467.5 km²]).
Using the above population and land area values, King County had a population density of 817 people per square mile [315.5 people/km²], making it the most densely populated county in Washington.
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to King County is available. The QuickFact also contains a comparison between King and the state of Washington. Click here for the King County QuickFact (QF-53033).
Below are some of the communities that are located in King County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Seattle | QF-5363000 | 616,627 | 563,374 | 9.45% |
Bellevue | QF-5305210 | 126,626 | 109,569 | 15.57% |
Federal Way | QF-5323515 | 85,827 | 83,259 | 3.08% |
Kent | QF-5335415 | 85,530 | 79,524 | 7.55% |
Auburn | QF-5303180 | 63,477 | 40,314 | 57.46% |
Renton | QF-5357745 | 62,002 | 50,052 | 23.88% |
Shoreline | QF-5363960 | 52,775 | 53,025 | -0.47% |
Redmond | QF-5357535 | 52,406 | 45,256 | 15.8% |
Kirkland | QF-5335940 | 48,499 | 45,054 | 7.65% |
Sammamish | QF-5361115 | 42,336 | 34,104 | 24.14% |
Bothell | QF-5307380 | 32,939 | 30,150 | 9.25% |
Burien | QF-5308850 | 31,920 | 31,881 | 0.12% |
Des Moines | QF-5317635 | 29,258 | 29,267 | |
SeaTac | QF-5362288 | 26,629 | 25,496 | 4.44% |
Issaquah | QF-5333805 | 24,930 | 11,212 | 122.35% |
Mercer Island | QF-5345005 | 24,530 | 22,036 | 11.32% |
Maple Valley | QF-5343150 | 21,020 | 14,209 | 47.93% |
Kenmore | QF-5335170 | 20,782 | 18,678 | 11.26% |
Covington | QF-5315290 | 18,492 | 13,783 | 34.17% |
Tukwila | QF-5372625 | 17,371 | 17,181 | 1.11% |
Below are the counties that adjoin and form the boundaries of King County. A link to their specific Census QuickFact has been provided.
The western boundary of the county is on Pudget Sound.
|