The 2000 Census showed that Washington County had a population of 123,546 people. This represented 11.79% of the total population of Rhode Island, making it the state's 3rd most populous county (out of 5 counties).
From the Census Estimates for 2009<1>, Washington had a population of 126,925 people. This is an increase of 2.74% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 126,979 | +2.78% | |
2009 | 126,925 | +2.74% | |
2008 | 126,853 | +2.68% | |
2007 | 126,787 | +2.62% | -0.24% since 2006 |
2006 | 127,089 | +2.87% | -0.45% since 2005 |
2005 | 127,665 | +3.33% | -0.38% since 2004 |
2004 | 128,146 | +3.72% | +0.27% since 2003 |
2003 | 127,798 | +3.44% | +0.81% since 2002 |
2002 | 126,774 | +2.61% | +1.22% since 2001 |
2001 | 125,244 | +1.37% | +1.37% since 2000 |
--- | | | 2000 | 123,546 | The Last Census |
Washington County had 56,816 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Washington County has a total area<3> of 562 square miles [1,457 km²]. Of this total, 332.8 square miles [861 km²] of the area is land, with the balance (40.87%) being water (230 square miles [595 km²]).
Using the above population and land area values, Washington County had a population density of 371.3 people per square mile [143.4 people/km²], making it the state's 5th most densely populated county (out of 5 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Washington County is available. The QuickFact also contains a comparison between Washington and the state of Rhode Island. Click here for the Washington County QuickFact (QF-44009).
Below are some of the communities that are located in Washington County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
South Kingstown | QF-4467460 | 29,195 | 27,921 | 4.56% |
North Kingstown | QF-4451580 | 26,654 | 26,326 | 1.25% |
Westerly | QF-4477000 | 23,500 | 22,966 | 2.33% |
Narragansett | QF-4448340 | 16,492 | 16,361 | 0.8% |
Charlestown | QF-4414500 | 8,081 | 7,859 | 2.82% |
Hopkinton | QF-4435380 | 8,013 | 7,836 | 2.26% |
Richmond | QF-4461160 | 7,646 | 7,222 | 5.87% |
Exeter | QF-4425300 | 6,309 | 6,045 | 4.37% |
Below are the counties that adjoin and form the boundaries of Washington County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
New London (CT) | QF-09011 | W | 266,830 | 259,088 | 2.99% |
Windham (CT) | QF-09015 | NW | 117,518 | 109,091 | 7.72% |
Dukes (MA) | QF-25007 | E | 15,974 | 14,987 | 6.59% |
Suffolk (NY) | QF-36103 | SW | 1,518,475 | 1,419,369 | 6.98% |
Bristol | QF-44001 | NE | 49,542 | 50,648 | -2.18% |
Kent | QF-44003 | N | 168,752 | 167,090 | 0.99% |
Newport | QF-44005 | E | 80,300 | 85,433 | -6.01% |
Narragansett Bay lies to the northeast and the Atlantic Ocean lies to the south.
|