Sample of Steuben Communities
The following are some of the communities located in Steuben County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Bath | 11,773 | 12,097 | 2.68% decrease |
Corning | 10,218 | 10,842 | 5.76% decrease |
Hornell | 8,590 | 9,019 | 4.76% decrease |
Erwin | 7,402 | 7,227 | 2.42% increase |
Corning | 6,387 | 6,426 | 0.61% decrease |
Bath | 5,413 | 5,641 | 4.04% decrease |
Wayland | 4,132 | 4,314 | 4.22% decrease |
Hornellsville | 3,806 | 4,042 | 5.84% decrease |
Campbell | 3,585 | 3,691 | 2.87% decrease |
Canisteo | 3,428 | 3,583 | 4.33% decrease |
Cohocton | 2,542 | 2,626 | 3.2% decrease |
Addison | 2,507 | 2,640 | 5.04% decrease |
Urbana | 2,461 | 2,546 | 3.34% decrease |
Avoca | 2,220 | 2,314 | 4.06% decrease |
Canisteo | 2,212 | 2,336 | 5.31% decrease |
Counties Neighboring Steuben
The following counties adjoin and form the boundaries of Steuben:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Allegany | W | 49,157 | 49,927 | -1.54% |
Chemung | E | 88,331 | 91,070 | -3.01% |
Livingston | NW | 62,871 | 64,328 | -2.26% |
Ontario | N | 105,650 | 100,224 | 5.41% |
Schuyler | E | 18,720 | 19,224 | -2.62% |
Yates | NE | 24,482 | 24,621 | -0.56% |
|
Potter (PA) | SW | 16,714 | 18,080 | -7.56% |
Tioga (PA) | S | 40,875 | 41,373 | -1.2% |
|