The 2000 Census showed that Saratoga County had a population of 200,635 people. This represented 1.06% of the total population of New York, making it the state's 18th most populous county (out of 62 counties).
From the Census Estimates for 2009<1>, Saratoga had a population of 220,069 people. This is an increase of 9.69% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 219,607 | +9.46% | -0.21% since 2009 |
2009 | 220,069 | +9.69% | +0.97% since 2008 |
2008 | 217,958 | +8.63% | +0.79% since 2007 |
2007 | 216,259 | +7.79% | +0.62% since 2006 |
2006 | 214,925 | +7.12% | +0.79% since 2005 |
2005 | 213,245 | +6.29% | +0.71% since 2004 |
2004 | 211,745 | +5.54% | +0.97% since 2003 |
2003 | 209,711 | +4.52% | +1.47% since 2002 |
2002 | 206,672 | +3.01% | +1.26% since 2001 |
2001 | 204,104 | +1.73% | +1.73% since 2000 |
--- | | | 2000 | 200,635 | The Last Census |
Saratoga County had 86,701 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Saratoga County has a total area<3> of 843 square miles [2,185 km²]. Of this total, 811 square miles [2,102 km²] of the area is land, with the balance (3.78%) being water (31.87 square miles [82.5 km²]).
Using the above population and land area values, Saratoga County had a population density of 247.1 people per square mile [95.4 people/km²], making it the state's 20th most densely populated county (out of 62 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Saratoga County is available. The QuickFact also contains a comparison between Saratoga and the state of New York. Click here for the Saratoga County QuickFact (QF-36091).
Below are some of the communities that are located in Saratoga County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Clifton Park | QF-3616353 | 36,469 | 32,995 | 10.53% |
Saratoga Springs | QF-3665255 | 29,126 | 26,186 | 11.23% |
Halfmoon | QF-3631489 | 20,779 | 18,474 | 12.48% |
Milton | QF-3647537 | 17,165 | 17,103 | 0.36% |
Wilton | QF-3682403 | 16,694 | 12,511 | 33.43% |
Malta | QF-3644743 | 14,651 | 13,005 | 12.66% |
Moreau | QF-3648318 | 14,227 | 13,826 | 2.9% |
Ballston | QF-3604220 | 9,581 | 8,729 | 9.76% |
Waterford | QF-3678531 | 8,609 | 8,515 | 1.1% |
Stillwater | QF-3671333 | 8,353 | 7,522 | 11.05% |
Greenfield | QF-3630444 | 8,068 | 7,362 | 9.59% |
Corinth | QF-3618223 | 6,445 | 5,985 | 7.69% |
Saratoga | QF-3665244 | 5,646 | 5,141 | 9.82% |
Ballston Spa | QF-3604253 | 5,511 | 5,556 | -0.81% |
Mechanicville | QF-3646360 | 4,895 | 5,019 | -2.47% |
Below are the counties that adjoin and form the boundaries of Saratoga County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Albany | QF-36001 | S | 298,284 | 294,565 | 1.26% |
Fulton | QF-36035 | W | 55,053 | 55,073 | --- |
Hamilton | QF-36041 | NW | 4,923 | 5,379 | -8.48% |
Rensselaer | QF-36083 | SE | 155,541 | 152,538 | 1.97% |
Schenectady | QF-36093 | SW | 152,169 | 146,555 | 3.83% |
Warren | QF-36113 | N | 66,021 | 63,303 | 4.29% |
Washington | QF-36115 | NE | 62,753 | 61,042 | 2.8% |
|