Sample of Middlesex Communities
The following are some of the communities located in Middlesex County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Cambridge | 108,771 | 101,355 | 7.32% increase |
Lowell | 104,390 | 105,167 | 0.74% decrease |
Newton | 84,592 | 83,829 | 0.91% increase |
Somerville | 76,491 | 77,478 | 1.27% decrease |
Framingham | 67,191 | 66,910 | 0.42% increase |
Waltham | 60,604 | 59,226 | 2.33% increase |
Malden | 56,146 | 56,340 | 0.34% decrease |
Medford | 55,578 | 55,765 | 0.34% decrease |
Arlington | 41,719 | 42,389 | 1.58% decrease |
Billerica | 39,862 | 38,981 | 2.26% increase |
Woburn | 38,983 | 37,258 | 4.63% increase |
Marlborough | 38,465 | 36,255 | 6.1% increase |
Everett | 38,299 | 38,037 | 0.69% increase |
Chelmsford | 34,106 | 33,858 | 0.73% increase |
Watertown | 33,117 | 32,986 | 0.4% increase |
Counties Neighboring Middlesex
The following counties adjoin and form the boundaries of Middlesex:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Essex | NE | 742,582 | 723,419 | 2.65% |
Norfolk | S | 666,303 | 650,308 | 2.46% |
Suffolk | SE | 753,580 | 689,807 | 9.25% |
Worcester | W | 803,701 | 750,963 | 7.02% |
|
Hillsborough (NH) | NW | 405,906 | 380,841 | 6.58% |
|