The 2000 Census showed that Middlesex County had a population of 1,465,396 people. This represented 23.08% of the total population of Massachusetts, making it the state's most populous county (out of 14 counties).
From the Census Estimates for 2009<1>, Middlesex had a population of 1,505,006 people. This is an increase of 2.7% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 1,503,085 | +2.57% | -0.13% since 2009 |
2009 | 1,505,006 | +2.7% | +1.17% since 2008 |
2008 | 1,487,636 | +1.52% | +0.82% since 2007 |
2007 | 1,475,519 | +0.69% | +0.51% since 2006 |
2006 | 1,467,985 | +0.18% | +0.19% since 2005 |
2005 | 1,465,156 | | |
2004 | 1,467,576 | +0.15% | -0.19% since 2003 |
2003 | 1,470,427 | +0.34% | -0.24% since 2002 |
2002 | 1,473,966 | +0.58% | -0.19% since 2001 |
2001 | 1,476,773 | +0.78% | +0.78% since 2000 |
--- | | | 2000 | 1,465,396 | The Last Census |
Middlesex County had 576,681 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Middlesex County has a total area<3> of 847 square miles [2,195 km²]. Of this total, 823 square miles [2,132 km²] of the area is land, with the balance (2.84%) being water (24.08 square miles [62.4 km²]).
Using the above population and land area values, Middlesex County had a population density of 1,779 people per square mile [687 people/km²], making it the state's 2nd most densely populated county (out of 14 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Middlesex County is available. The QuickFact also contains a comparison between Middlesex and the state of Massachusetts. Click here for the Middlesex County QuickFact (QF-25017).
Below are some of the communities that are located in Middlesex County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Cambridge | QF-2511000 | 108,771 | 101,355 | 7.32% |
Lowell | QF-2537000 | 104,390 | 105,167 | -0.74% |
Newton | QF-2545560 | 84,592 | 83,829 | 0.91% |
Somerville | QF-2562535 | 76,491 | 77,478 | -1.27% |
Framingham | QF-2524925 | 67,191 | 66,910 | 0.42% |
Waltham | QF-2572600 | 60,604 | 59,226 | 2.33% |
Malden | QF-2537875 | 56,146 | 56,340 | -0.34% |
Medford | QF-2539835 | 55,578 | 55,765 | -0.34% |
Arlington | QF-2501605 | 41,719 | 42,389 | -1.58% |
Billerica | QF-2505805 | 39,862 | 38,981 | 2.26% |
Woburn | QF-2581035 | 38,983 | 37,258 | 4.63% |
Marlborough | QF-2538715 | 38,465 | 36,255 | 6.1% |
Everett | QF-2521990 | 38,299 | 38,037 | 0.69% |
Chelmsford | QF-2513135 | 34,106 | 33,858 | 0.73% |
Watertown | QF-2573440 | 33,117 | 32,986 | 0.4% |
Natick | QF-2543895 | 32,335 | 32,170 | 0.51% |
Lexington | QF-2535215 | 30,925 | 30,355 | 1.88% |
Tewksbury | QF-2569415 | 30,593 | 28,851 | 6.04% |
Dracut | QF-2517475 | 29,411 | 28,562 | 2.97% |
Melrose | QF-2540115 | 27,091 | 27,134 | -0.16% |
Below are the counties that adjoin and form the boundaries of Middlesex County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Essex | QF-25009 | NE | 742,582 | 723,419 | 2.65% |
Norfolk | QF-25021 | S | 666,303 | 650,308 | 2.46% |
Suffolk | QF-25025 | SE | 753,580 | 689,807 | 9.25% |
Worcester | QF-25027 | W | 803,701 | 750,963 | 7.02% |
Hillsborough (NH) | QF-33011 | NW | 405,906 | 380,841 | 6.58% |
|