The 2000 Census showed that Maricopa County had a population of 3,072,149 people. This represented 59.88% of the total population of Arizona, making it the state's most populous county (out of 15 counties).
From the Census Estimates for 2009<1>, Maricopa had a population of 4,023,132 people. This is an increase of 30.95% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 3,817,117 | +24.25% | -5.12% since 2009 |
2009 | 4,023,132 | +30.95% | +1.64% since 2008 |
2008 | 3,958,263 | +28.84% | +2.2% since 2007 |
2007 | 3,872,962 | +26.07% | +2.56% since 2006 |
2006 | 3,776,118 | +22.91% | +3.54% since 2005 |
2005 | 3,647,131 | +18.72% | +4.13% since 2004 |
2004 | 3,502,635 | +14.01% | +3.28% since 2003 |
2003 | 3,391,391 | +10.39% | +2.8% since 2002 |
2002 | 3,299,127 | +7.39% | +3.1% since 2001 |
2001 | 3,200,075 | +4.16% | +4.16% since 2000 |
--- | | | 2000 | 3,072,149 | The Last Census |
Maricopa County had 1,250,231 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Maricopa County has a total area<3> of 9,224 square miles [23,890 km²]. Of this total, only a minor amount of that area is covered by water (21.13 square miles [54.7 km²]).
Using the above population and land area values, Maricopa County had a population density of 333.8 people per square mile [128.9 people/km²], making it the most densely populated county in Arizona.
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Maricopa County is available. The QuickFact also contains a comparison between Maricopa and the state of Arizona. Click here for the Maricopa County QuickFact (QF-04013).
Below are some of the communities that are located in Maricopa County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Phoenix | QF-0455000 | 1,593,659 | 1,321,045 | 20.64% |
Mesa | QF-0446000 | 467,157 | 396,375 | 17.86% |
Glendale | QF-0427820 | 253,209 | 218,812 | 15.72% |
Chandler | QF-0412000 | 249,535 | 176,581 | 41.31% |
Scottsdale | QF-0465000 | 237,844 | 202,705 | 17.34% |
Gilbert | QF-0427400 | 222,075 | 109,697 | 102.44% |
Tempe | QF-0473000 | 178,519 | 158,625 | 12.54% |
Peoria | QF-0454050 | 163,226 | 108,364 | 50.63% |
Surprise | QF-0471510 | 95,236 | 30,848 | 208.73% |
Avondale | QF-0404720 | 85,212 | 35,883 | 137.47% |
Goodyear | QF-0428380 | 63,688 | 18,911 | 236.78% |
Buckeye | QF-0407940 | 51,735 | 6,537 | 691.42% |
Apache Junction | QF-0402830 | 34,284 | 31,814 | 7.76% |
Fountain Hills | QF-0425300 | 25,388 | 20,235 | 25.47% |
El Mirage | QF-0422220 | 24,814 | 7,609 | 226.11% |
Paradise Valley | QF-0452930 | 15,184 | 13,664 | 11.12% |
Wickenburg | QF-0482740 | 6,654 | 5,082 | 30.93% |
Guadalupe | QF-0430270 | 5,972 | 5,228 | 14.23% |
Below are the counties that adjoin and form the boundaries of Maricopa County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Gila | QF-04007 | E | 52,199 | 51,335 | 1.68% |
La Paz | QF-04012 | W | 20,012 | 19,715 | 1.51% |
Pima | QF-04019 | SE | 1,020,200 | 843,746 | 20.91% |
Pinal | QF-04021 | SE | 340,962 | 179,727 | 89.71% |
Yavapai | QF-04025 | N | 215,686 | 167,517 | 28.75% |
Yuma | QF-04027 | SW | 196,972 | 160,026 | 23.09% |
|