Sample of Eau Claire Communities
The following are some of the communities located in Eau Claire County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Eau Claire | 66,278 | 61,704 | 7.41% increase |
Washington | 7,294 | 6,995 | 4.27% increase |
Altoona | 6,659 | 6,698 | 0.58% decrease |
Pleasant Valley | 3,332 | 2,681 | 24.28% increase |
Seymour | 3,199 | 2,978 | 7.42% increase |
Union | 2,637 | 2,402 | 9.78% increase |
Bridge Creek | 1,791 | 1,844 | 2.87% decrease |
Brunswick | 1,686 | 1,598 | 5.51% increase |
Augusta | 1,426 | 1,460 | 2.33% decrease |
Fall Creek | 1,308 | 1,236 | 5.83% increase |
Lincoln | 1,176 | 1,080 | 8.89% increase |
Ludington | 1,117 | 998 | 11.92% increase |
Drammen | 820 | 800 | 2.5% increase |
Clear Creek | 781 | 712 | 9.69% increase |
Fairchild | 521 | 564 | 7.62% decrease |
Counties Neighboring Eau Claire
The following counties adjoin and form the boundaries of Eau Claire:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Buffalo | SW | 13,425 | 13,804 | -2.75% |
Chippewa | N | 60,609 | 55,195 | 9.81% |
Clark | E | 33,426 | 33,557 | -0.39% |
Dunn | NW | 42,968 | 39,858 | 7.8% |
Jackson | SE | 19,886 | 19,100 | 4.12% |
Pepin | SW | 7,293 | 7,213 | 1.11% |
Trempealeau | S | 27,754 | 27,010 | 2.75% |
|