The 2000 Census showed that Multnomah County had a population of 660,486 people. This represented 19.3% of the total population of Oregon, making it the state's most populous county (out of 36 counties).
From the Census Estimates for 2009<1>, Multnomah had a population of 726,855 people. This is an increase of 10.05% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 735,334 | +11.33% | +1.17% since 2009 |
2009 | 726,855 | +10.05% | +2.01% since 2008 |
2008 | 712,539 | +7.88% | +2.22% since 2007 |
2007 | 697,048 | +5.54% | +2.1% since 2006 |
2006 | 682,732 | +3.37% | +1.32% since 2005 |
2005 | 673,823 | +2.02% | +0.32% since 2004 |
2004 | 671,704 | +1.7% | -1.01% since 2003 |
2003 | 678,549 | +2.73% | +0.32% since 2002 |
2002 | 676,417 | +2.41% | +1.02% since 2001 |
2001 | 669,591 | +1.38% | +1.38% since 2000 |
--- | | | 2000 | 660,486 | The Last Census |
Multnomah County had 288,561 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Multnomah County has a total area<3> of 465.7 square miles [1,206 km²]. Of this total, 435.2 square miles [1,127 km²] of the area is land, with the balance (6.53%) being water (30.42 square miles [78.8 km²]).
Using the above population and land area values, Multnomah County had a population density of 1,517 people per square mile [585 people/km²], making it the most densely populated county in Oregon.
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Multnomah County is available. The QuickFact also contains a comparison between Multnomah and the state of Oregon. Click here for the Multnomah County QuickFact (QF-41051).
Below are some of the communities that are located in Multnomah County:
Below are the counties that adjoin and form the boundaries of Multnomah County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Clackamas | QF-41005 | SE | 386,143 | 338,391 | 14.11% |
Columbia | QF-41009 | NW | 49,592 | 43,560 | 13.85% |
Hood River | QF-41027 | E | 21,883 | 20,411 | 7.21% |
Washington | QF-41067 | W | 537,318 | 445,342 | 20.65% |
Clark (WA) | QF-53011 | N | 432,002 | 345,238 | 25.13% |
Skamania (WA) | QF-53059 | NE | 10,894 | 9,872 | 10.35% |
The Columbia River runs along the northern border of the county.
|