Sample of Clackamas Communities
The following are some of the communities located in Clackamas County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Portland | 566,143 | 529,121 | 7% increase |
Lake Oswego | 37,527 | 35,278 | 6.38% increase |
Oregon City | 31,798 | 25,754 | 23.47% increase |
Tualatin | 26,745 | 22,791 | 17.35% increase |
West Linn | 25,533 | 22,261 | 14.7% increase |
Milwaukie | 20,841 | 20,490 | 1.71% increase |
Wilsonville | 19,327 | 13,991 | 38.14% increase |
Canby | 15,765 | 12,790 | 23.26% increase |
Happy Valley | 12,904 | 4,519 | 185.5% increase |
Gladstone | 12,203 | 11,438 | 6.69% increase |
Sandy | 9,068 | 5,385 | 68.4% increase |
Molalla | 7,590 | 5,647 | 34.41% increase |
Estacada | 2,713 | 2,371 | 14.42% increase |
Johnson City | 684 | 634 | 7.89% increase |
Rivergrove | 347 | 324 | 7.1% increase |
Counties Neighboring Clackamas
The following counties adjoin and form the boundaries of Clackamas:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Hood River | NE | 21,883 | 20,411 | 7.21% |
Marion | SW | 317,981 | 284,834 | 11.64% |
Multnomah | NW | 726,855 | 660,486 | 10.05% |
Wasco | E | 24,149 | 23,791 | 1.5% |
Washington | NW | 537,318 | 445,342 | 20.65% |
Yamhill | W | 99,037 | 84,992 | 16.53% |
|