The 2000 Census showed that Lucas County had a population of 455,054 people. This represented 4.01% of the total population of Ohio, making it the state's 6th most populous county (out of 88 counties).
From the Census Estimates for 2009<1>, Lucas had a population of 463,493 people. This is an increase of 1.85% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 441,815 | -2.91% | -4.68% since 2009 |
2009 | 463,493 | +1.85% | -0.31% since 2008 |
2008 | 464,938 | +2.17% | -0.37% since 2007 |
2007 | 466,650 | +2.55% | +0.34% since 2006 |
2006 | 465,064 | +2.2% | +0.09% since 2005 |
2005 | 464,634 | +2.11% | +0.2% since 2004 |
2004 | 463,726 | +1.91% | +0.12% since 2003 |
2003 | 463,174 | +1.78% | +0.49% since 2002 |
2002 | 460,915 | +1.29% | +0.5% since 2001 |
2001 | 458,621 | +0.78% | +0.78% since 2000 |
--- | | | 2000 | 455,054 | The Last Census |
Lucas County had 196,259 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Lucas County has a total area<3> of 595 square miles [1,543 km²]. Of this total, 340.5 square miles [881 km²] of the area is land, with the balance (42.86%) being water (255.4 square miles [661 km²]).
Using the above population and land area values, Lucas County had a population density of 1,336 people per square mile [516 people/km²], making it the state's 4th most densely populated county (out of 88 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Lucas County is available. The QuickFact also contains a comparison between Lucas and the state of Ohio. Click here for the Lucas County QuickFact (QF-39095).
Below are some of the communities that are located in Lucas County:
Below are the counties that adjoin and form the boundaries of Lucas County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Lenawee (MI) | QF-26091 | NW | 99,837 | 98,890 | 0.96% |
Monroe (MI) | QF-26115 | N | 152,721 | 145,945 | 4.64% |
Fulton | QF-39051 | W | 42,402 | 42,084 | 0.76% |
Henry | QF-39069 | SW | 28,648 | 29,210 | -1.92% |
Ottawa | QF-39123 | E | 40,945 | 40,985 | -0.1% |
Wood | QF-39173 | S | 125,380 | 121,065 | 3.56% |
Lake Erie lies to the east.
|