Sample of Barnes Communities
The following are some of the communities located in Barnes County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Valley City | 6,286 | 6,826 | 7.91% decrease |
Wimbledon | 206 | 237 | 13.08% decrease |
Sanborn | 182 | 194 | 6.19% decrease |
Litchville | 166 | 191 | 13.09% decrease |
Fingal | 118 | 133 | 11.28% decrease |
Oriska | 113 | 128 | 11.72% decrease |
Dazey | 82 | 91 | 9.89% decrease |
Nome | 63 | 70 | 10% decrease |
Rogers | 54 | 61 | 11.48% decrease |
Kathryn | 54 | 63 | 14.29% decrease |
Sibley | 42 | 46 | 8.7% decrease |
Leal | 33 | 36 | 8.33% decrease |
Pillsbury | 22 | 24 | 8.33% decrease |
Counties Neighboring Barnes
The following counties adjoin and form the boundaries of Barnes:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Cass | E | 143,339 | 123,138 | 16.41% |
Griggs | N | 2,346 | 2,754 | -14.81% |
LaMoure | SW | 3,908 | 4,701 | -16.87% |
Ransom | SE | 5,500 | 5,890 | -6.62% |
Steele | N | 1,747 | 2,258 | -22.63% |
Stutsman | W | 20,463 | 21,908 | -6.6% |
|