The 2000 Census showed that Harrison County had a population of 189,601 people. This represented 6.67% of the total population of Mississippi, making it the state's 2nd most populous county (out of 82 counties).
From the Census Estimates for 2009<1>, Harrison had a population of 181,191 people. This is a decrease of 4.44% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 187,105 | -1.32% | +3.26% since 2009 |
2009 | 181,191 | -4.44% | +1.04% since 2008 |
2008 | 179,322 | -5.42% | +1.74% since 2007 |
2007 | 176,257 | -7.04% | +2.54% since 2006 |
2006 | 171,890 | -9.34% | -12.23% since 2005 |
2005 | 195,843 | +3.29% | +0.63% since 2004 |
2004 | 194,621 | +2.65% | +1.89% since 2003 |
2003 | 191,012 | +0.74% | -0.18% since 2002 |
2002 | 191,366 | +0.93% | +0.58% since 2001 |
2001 | 190,270 | +0.35% | +0.35% since 2000 |
--- | | | 2000 | 189,601 | The Last Census |
Harrison County had 79,636 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Harrison County has a total area<3> of 976 square miles [2,528 km²]. Of this total, 580 square miles [1,504 km²] of the area is land, with the balance (40.48%) being water (395.2 square miles [1,023 km²]).
Using the above population and land area values, Harrison County had a population density of 326.3 people per square mile [126 people/km²], making it the most densely populated county in Mississippi.
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Harrison County is available. The QuickFact also contains a comparison between Harrison and the state of Mississippi. Click here for the Harrison County QuickFact (QF-28047).
Below are some of the communities that are located in Harrison County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Gulfport | QF-2829700 | 70,794 | 71,127 | -0.47% |
Biloxi | QF-2806220 | 45,766 | 50,644 | -9.63% |
Long Beach | QF-2841680 | 12,245 | 17,320 | -29.3% |
D'Iberville | QF-2819180 | 8,954 | 7,608 | 17.69% |
Pass Christian | QF-2855400 | 4,073 | 6,579 | -38.09% |
Below are the counties that adjoin and form the boundaries of Harrison County. A link to their specific Census QuickFact has been provided.
The Gulf of Mexico lies to the south.
|