The 2000 Census showed that Pasco County had a population of 344,765 people. This represented 2.16% of the total population of Florida, making it the state's 13th most populous county (out of 67 counties).
From the Census Estimates for 2009<1>, Pasco had a population of 471,709 people. This is an increase of 36.82% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 464,697 | +34.79% | -1.49% since 2009 |
2009 | 471,709 | +36.82% | +0.71% since 2008 |
2008 | 468,384 | +35.86% | +1.92% since 2007 |
2007 | 459,566 | +33.3% | +3.43% since 2006 |
2006 | 444,325 | +28.88% | +4.38% since 2005 |
2005 | 425,683 | +23.47% | +5.19% since 2004 |
2004 | 404,697 | +17.38% | +4.98% since 2003 |
2003 | 385,513 | +11.82% | +3.8% since 2002 |
2002 | 371,409 | +7.73% | +3.56% since 2001 |
2001 | 358,627 | +4.02% | +4.02% since 2000 |
--- | | | 2000 | 344,765 | The Last Census |
Pasco County had 173,717 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Pasco County has a total area<3> of 867 square miles [2,247 km²]. Of this total, 744 square miles [1,929 km²] of the area is land, with the balance (14.18%) being water (123.1 square miles [318.8 km²]).
Using the above population and land area values, Pasco County had a population density of 462.9 people per square mile [178.7 people/km²], making it the state's 12th most densely populated county (out of 67 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Pasco County is available. The QuickFact also contains a comparison between Pasco and the state of Florida. Click here for the Pasco County QuickFact (QF-12101).
Below are some of the communities that are located in Pasco County:
Below are the counties that adjoin and form the boundaries of Pasco County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Hernando | QF-12053 | N | 171,233 | 130,802 | 30.91% |
Hillsborough | QF-12057 | S | 1,195,317 | 998,948 | 19.66% |
Pinellas | QF-12103 | SW | 909,013 | 921,482 | -1.35% |
Polk | QF-12105 | SE | 583,403 | 483,924 | 20.56% |
Sumter | QF-12119 | NE | 77,681 | 53,345 | 45.62% |
The Gulf of Mexico lies to the west.
|