The 2000 Census showed that Middlesex County had a population of 155,071 people. This represented 4.55% of the total population of Connecticut, making it the state's 6th most populous county (out of 8 counties).
From the Census Estimates for 2009<1>, Middlesex had a population of 165,702 people. This is an increase of 6.86% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 165,676 | +6.84% | |
2009 | 165,702 | +6.86% | +0.47% since 2008 |
2008 | 164,932 | +6.36% | +0.55% since 2007 |
2007 | 164,034 | +5.78% | +0.43% since 2006 |
2006 | 163,326 | +5.32% | +0.8% since 2005 |
2005 | 162,025 | +4.48% | +0.4% since 2004 |
2004 | 161,377 | +4.07% | +0.37% since 2003 |
2003 | 160,784 | +3.68% | +0.99% since 2002 |
2002 | 159,207 | +2.67% | +1.37% since 2001 |
2001 | 157,061 | +1.28% | +1.28% since 2000 |
--- | | | 2000 | 155,071 | The Last Census |
Middlesex County had 67,285 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Middlesex County has a total area<3> of 439.1 square miles [1,137 km²]. Of this total, 369.3 square miles [956 km²] of the area is land, with the balance (15.9%) being water (69.8 square miles [180.8 km²]).
Using the above population and land area values, Middlesex County had a population density of 419.9 people per square mile [162.1 people/km²], making it the state's 4th most densely populated county (out of 8 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Middlesex County is available. The QuickFact also contains a comparison between Middlesex and the state of Connecticut. Click here for the Middlesex County QuickFact (QF-09007).
Below are some of the communities that are located in Middlesex County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Middletown | QF-0947290 | 48,383 | 43,167 | 12.08% |
Middletown | QF-0947360 | 48,383 | 43,167 | 12.08% |
Cromwell | QF-0918080 | 13,669 | 12,871 | 6.2% |
Clinton | QF-0915350 | 13,609 | 13,094 | 3.93% |
East Hampton | QF-0922490 | 12,766 | 13,352 | -4.39% |
Old Saybrook | QF-0957320 | 10,545 | 10,367 | 1.72% |
Portland | QF-0961800 | 9,577 | 8,732 | 9.68% |
East Haddam | QF-0922280 | 8,941 | 8,333 | 7.3% |
Haddam | QF-0935230 | 7,954 | 7,157 | 11.14% |
Durham | QF-0920810 | 7,469 | 6,627 | 12.71% |
Essex | QF-0926270 | 6,810 | 6,505 | 4.69% |
Westbrook | QF-0981680 | 6,685 | 6,292 | 6.25% |
Killingworth | QF-0940710 | 6,522 | 6,018 | 8.37% |
Below are the counties that adjoin and form the boundaries of Middlesex County. A link to their specific Census QuickFact has been provided.
The Atlantic Ocean lies to the south.
|