The 2000 Census showed that Hartford County had a population of 857,183 people. This represented 25.17% of the total population of Connecticut, making it the state's 2nd most populous county (out of 8 counties).
From the Census Estimates for 2009<1>, Hartford had a population of 879,835 people. This is an increase of 2.64% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 894,014 | +4.3% | +1.61% since 2009 |
2009 | 879,835 | +2.64% | +0.4% since 2008 |
2008 | 876,319 | +2.23% | +0.25% since 2007 |
2007 | 874,107 | +1.97% | +0.27% since 2006 |
2006 | 871,743 | +1.7% | +0.2% since 2005 |
2005 | 870,039 | +1.5% | +0.22% since 2004 |
2004 | 868,109 | +1.27% | |
2003 | 868,343 | +1.3% | +0.44% since 2002 |
2002 | 864,497 | +0.85% | +0.38% since 2001 |
2001 | 861,183 | +0.47% | +0.47% since 2000 |
--- | | | 2000 | 857,183 | The Last Census |
Hartford County had 353,022 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Hartford County has a total area<3> of 750 square miles [1,943 km²]. Of this total, 735 square miles [1,904 km²] of the area is land, with the balance (2.02%) being water (15.13 square miles [39.19 km²]).
Using the above population and land area values, Hartford County had a population density of 1,165 people per square mile [450 people/km²], making it the state's 3rd most densely populated county (out of 8 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Hartford County is available. The QuickFact also contains a comparison between Hartford and the state of Connecticut. Click here for the Hartford County QuickFact (QF-09003).
Below are some of the communities that are located in Hartford County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Hartford | QF-0937000 | 124,060 | 121,578 | 2.04% |
Hartford | QF-0937070 | 124,060 | 121,578 | 2.04% |
New Britain | QF-0950370 | 70,548 | 71,538 | -1.38% |
New Britain | QF-0950440 | 70,548 | 71,538 | -1.38% |
Bristol | QF-0908420 | 61,027 | 60,062 | 1.61% |
Bristol | QF-0908490 | 61,027 | 60,062 | 1.61% |
West Hartford | QF-0982590 | 60,852 | 63,589 | -4.3% |
Manchester | QF-0944700 | 56,388 | 54,740 | 3.01% |
East Hartford | QF-0922630 | 48,634 | 49,575 | -1.9% |
Enfield | QF-0925990 | 45,259 | 45,212 | 0.1% |
Southington | QF-0970550 | 42,534 | 39,728 | 7.06% |
Glastonbury | QF-0931240 | 33,353 | 31,876 | 4.63% |
Newington | QF-0952140 | 29,818 | 29,306 | 1.75% |
Windsor | QF-0987000 | 29,014 | 28,237 | 2.75% |
South Windsor | QF-0971390 | 26,258 | 24,412 | 7.56% |
Wethersfield | QF-0984900 | 25,767 | 26,271 | -1.92% |
Farmington | QF-0927600 | 25,144 | 23,641 | 6.36% |
Simsbury | QF-0968940 | 23,648 | 23,234 | 1.78% |
Bloomfield | QF-0905910 | 20,696 | 19,587 | 5.66% |
Berlin | QF-0904300 | 20,467 | 18,215 | 12.36% |
Below are the counties that adjoin and form the boundaries of Hartford County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Litchfield | QF-09005 | W | 188,728 | 182,193 | 3.59% |
Middlesex | QF-09007 | SE | 165,702 | 155,071 | 6.86% |
New Haven | QF-09009 | SW | 848,006 | 824,008 | 2.91% |
New London | QF-09011 | SE | 266,830 | 259,088 | 2.99% |
Tolland | QF-09013 | E | 150,461 | 136,364 | 10.34% |
Hampden (MA) | QF-25013 | N | 471,081 | 456,228 | 3.26% |
|