The 2000 Census showed that Pima County had a population of 843,746 people. This represented 16.45% of the total population of Arizona, making it the state's 2nd most populous county (out of 15 counties).
From the Census Estimates for 2009<1>, Pima had a population of 1,020,200 people. This is an increase of 20.91% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 980,263 | +16.18% | -3.91% since 2009 |
2009 | 1,020,200 | +20.91% | +1.03% since 2008 |
2008 | 1,009,832 | +19.68% | +1.33% since 2007 |
2007 | 996,593 | +18.12% | +2.16% since 2006 |
2006 | 975,476 | +15.61% | +2.79% since 2005 |
2005 | 948,965 | +12.47% | +2.68% since 2004 |
2004 | 924,205 | +9.54% | +2.31% since 2003 |
2003 | 903,320 | +7.06% | +1.95% since 2002 |
2002 | 886,063 | +5.02% | +2.35% since 2001 |
2001 | 865,694 | +2.6% | +2.6% since 2000 |
--- | | | 2000 | 843,746 | The Last Census |
Pima County had 366,737 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Pima County has a total area<3> of 9,188 square miles [23,798 km²]. Of this total, only a minor amount of that area is covered by water (2.57 square miles [6.64 km²]).
Using the above population and land area values, Pima County had a population density of 91.8 people per square mile [35.46 people/km²], making it the state's 2nd most densely populated county (out of 15 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Pima County is available. The QuickFact also contains a comparison between Pima and the state of Arizona. Click here for the Pima County QuickFact (QF-04019).
Below are some of the communities that are located in Pima County:
Below are the counties that adjoin and form the boundaries of Pima County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Cochise | QF-04003 | E | 129,518 | 117,755 | 9.99% |
Graham | QF-04009 | NE | 37,045 | 33,489 | 10.62% |
Maricopa | QF-04013 | NW | 4,023,132 | 3,072,149 | 30.95% |
Pinal | QF-04021 | NW | 340,962 | 179,727 | 89.71% |
Santa Cruz | QF-04023 | S | 43,771 | 38,381 | 14.04% |
Yuma | QF-04027 | W | 196,972 | 160,026 | 23.09% |
The nation of Mexico lies to the south.
|