Sample of La Crosse Communities
The following are some of the communities located in La Crosse County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
La Crosse | 51,231 | 51,818 | 1.13% decrease |
Onalaska | 17,120 | 14,839 | 15.37% increase |
Holmen | 8,386 | 6,200 | 35.26% increase |
Onalaska | 5,629 | 5,210 | 8.04% increase |
West Salem | 4,876 | 4,540 | 7.4% increase |
Shelby | 4,648 | 4,687 | 0.83% decrease |
Campbell | 4,563 | 4,410 | 3.47% increase |
Holland | 3,656 | 3,042 | 20.18% increase |
Hamilton | 2,493 | 2,301 | 8.34% increase |
Farmington | 2,021 | 1,733 | 16.62% increase |
Greenfield | 1,853 | 1,538 | 20.48% increase |
Medary | 1,566 | 1,463 | 7.04% increase |
Bangor | 1,392 | 1,400 | 0.57% decrease |
Barre | 1,201 | 1,014 | 18.44% increase |
Burns | 1,027 | 979 | 4.9% increase |
Counties Neighboring La Crosse
The following counties adjoin and form the boundaries of La Crosse:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
|
Houston (MN) | SW | 19,244 | 19,718 | -2.4% |
Winona (MN) | W | 49,436 | 49,985 | -1.1% |
|
Jackson | NE | 19,886 | 19,100 | 4.12% |
Monroe | E | 43,760 | 40,899 | 7% |
Trempealeau | N | 27,754 | 27,010 | 2.75% |
Vernon | SE | 29,324 | 28,056 | 4.52% |
The Mississippi River runs along the western border of the county.
|