Sample of Chippewa Communities
The following are some of the communities located in Chippewa County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Chippewa Falls | 12,890 | 12,925 | 0.27% decrease |
Lafayette | 5,791 | 5,199 | 11.39% increase |
Stanley | 3,345 | 1,898 | 76.2% increase |
Bloomer | 3,323 | 3,347 | 0.72% decrease |
Eagle Point | 3,208 | 3,049 | 5.21% increase |
Wheaton | 2,697 | 2,366 | 13.99% increase |
Anson | 2,110 | 1,881 | 12.17% increase |
Tilden | 1,410 | 1,185 | 18.99% increase |
Cornell | 1,403 | 1,466 | 4.3% decrease |
Cadott | 1,353 | 1,345 | 0.59% increase |
Lake Holcombe | 1,135 | 1,010 | 12.38% increase |
Edson | 1,129 | 966 | 16.87% increase |
Bloomer | 1,021 | 926 | 10.26% increase |
Cleveland | 1,000 | 900 | 11.11% increase |
Sampson | 970 | 816 | 18.87% increase |
Counties Neighboring Chippewa
The following counties adjoin and form the boundaries of Chippewa:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Barron | NW | 45,591 | 44,963 | 1.4% |
Clark | SE | 33,426 | 33,557 | -0.39% |
Dunn | W | 42,968 | 39,858 | 7.8% |
Eau Claire | S | 99,409 | 93,142 | 6.73% |
Rusk | N | 14,367 | 15,347 | -6.39% |
Taylor | E | 19,222 | 19,680 | -2.33% |
|