Sample of Buffalo Communities
The following are some of the communities located in Buffalo County:
Counties Neighboring Buffalo
The following counties adjoin and form the boundaries of Buffalo:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
|
Wabasha (MN) | W | 21,884 | 21,610 | 1.27% |
Winona (MN) | S | 49,436 | 49,985 | -1.1% |
|
Eau Claire | NE | 99,409 | 93,142 | 6.73% |
Pepin | NW | 7,293 | 7,213 | 1.11% |
Trempealeau | E | 27,754 | 27,010 | 2.75% |
The Mississippi River runs along the western border of the county.
|