Sample of Thurston Communities
The following are some of the communities located in Thurston County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Olympia | 46,100 | 42,514 | 8.43% increase |
Lacey | 42,046 | 31,226 | 34.65% increase |
Tumwater | 16,265 | 12,698 | 28.09% increase |
Yelm | 6,242 | 3,289 | 89.8% increase |
Tenino | 1,654 | 1,447 | 14.31% increase |
Bucoda | 643 | 628 | 2.39% increase |
Counties Neighboring Thurston
The following counties adjoin and form the boundaries of Thurston:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Grays Harbor | W | 71,797 | 67,194 | 6.85% |
Lewis | S | 74,741 | 68,600 | 8.95% |
Mason | NW | 58,016 | 49,405 | 17.43% |
Pierce | NE | 796,836 | 700,820 | 13.7% |
The northeastern boundary of the county is on Pudget Sound.
|