The 2000 Census showed that Snohomish County had a population of 606,024 people. This represented 10.28% of the total population of Washington, making it the state's 3rd most populous county (out of 39 counties).
From the Census Estimates for 2009<1>, Snohomish had a population of 694,571 people. This is an increase of 14.61% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 713,335 | +17.71% | +2.7% since 2009 |
2009 | 694,571 | +14.61% | +1.35% since 2008 |
2008 | 685,296 | +13.08% | +1.4% since 2007 |
2007 | 675,805 | +11.51% | +1.83% since 2006 |
2006 | 663,645 | +9.51% | +2.22% since 2005 |
2005 | 649,229 | +7.13% | +1.53% since 2004 |
2004 | 639,440 | +5.51% | +1.03% since 2003 |
2003 | 632,925 | +4.44% | +0.52% since 2002 |
2002 | 629,671 | +3.9% | +1.37% since 2001 |
2001 | 621,144 | +2.49% | +2.49% since 2000 |
--- | | | 2000 | 606,024 | The Last Census |
Snohomish County had 236,205 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Snohomish County has a total area<3> of 2,196 square miles [5,688 km²]. Of this total, 2,089 square miles [5,410 km²] of the area is land, with the balance (4.89%) being water (107.3 square miles [278 km²]).
Using the above population and land area values, Snohomish County had a population density of 290.1 people per square mile [112 people/km²], making it the state's 6th most densely populated county (out of 39 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Snohomish County is available. The QuickFact also contains a comparison between Snohomish and the state of Washington. Click here for the Snohomish County QuickFact (QF-53061).
Below are some of the communities that are located in Snohomish County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Everett | QF-5322640 | 99,385 | 91,488 | 8.63% |
Edmonds | QF-5320750 | 40,773 | 39,515 | 3.18% |
Marysville | QF-5343955 | 35,266 | 25,315 | 39.31% |
Lynnwood | QF-5340840 | 34,017 | 33,847 | 0.5% |
Mukilteo | QF-5347735 | 20,938 | 18,019 | 16.2% |
Mountlake Terrace | QF-5347490 | 20,078 | 20,362 | -1.39% |
Mill Creek | QF-5345865 | 17,370 | 11,525 | 50.72% |
Monroe | QF-5346685 | 17,286 | 13,795 | 25.31% |
Arlington | QF-5302585 | 17,236 | 11,713 | 47.15% |
Lake Stevens | QF-5337900 | 14,511 | 6,361 | 128.12% |
Snohomish | QF-5365170 | 9,220 | 8,494 | 8.55% |
Brier | QF-5307940 | 6,410 | 6,383 | 0.42% |
Below are the counties that adjoin and form the boundaries of Snohomish County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Chelan | QF-53007 | E | 72,372 | 66,616 | 8.64% |
Island | QF-53029 | NW | 81,054 | 71,558 | 13.27% |
King | QF-53033 | S | 1,916,441 | 1,737,034 | 10.33% |
Skagit | QF-53057 | N | 119,534 | 102,979 | 16.08% |
The western boundary of the county is on Pudget Sound.
|