The 2000 Census showed that Pierce County had a population of 700,820 people. This represented 11.89% of the total population of Washington, making it the state's 2nd most populous county (out of 39 counties).
From the Census Estimates for 2009<1>, Pierce had a population of 796,836 people. This is an increase of 13.7% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 795,225 | +13.47% | -0.2% since 2009 |
2009 | 796,836 | +13.7% | +1.24% since 2008 |
2008 | 787,099 | +12.31% | +1.69% since 2007 |
2007 | 774,049 | +10.45% | +1.28% since 2006 |
2006 | 764,241 | +9.05% | +1.97% since 2005 |
2005 | 749,468 | +6.94% | +1.1% since 2004 |
2004 | 741,321 | +5.78% | +0.69% since 2003 |
2003 | 736,260 | +5.06% | +1.06% since 2002 |
2002 | 728,555 | +3.96% | +1.72% since 2001 |
2001 | 716,248 | +2.2% | +2.2% since 2000 |
--- | | | 2000 | 700,820 | The Last Census |
Pierce County had 277,060 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Pierce County has a total area<3> of 1,806 square miles [4,678 km²]. Of this total, 1,678 square miles [4,348 km²] of the area is land, with the balance (7.06%) being water (127.6 square miles [330.4 km²]).
Using the above population and land area values, Pierce County had a population density of 417.4 people per square mile [161.2 people/km²], making it the state's 4th most densely populated county (out of 39 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Pierce County is available. The QuickFact also contains a comparison between Pierce and the state of Washington. Click here for the Pierce County QuickFact (QF-53053).
Below are some of the communities that are located in Pierce County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Tacoma | QF-5370000 | 199,638 | 193,556 | 3.14% |
Lakewood | QF-5338038 | 57,710 | 58,211 | -0.86% |
Puyallup | QF-5356695 | 37,743 | 33,011 | 14.33% |
University Place | QF-5373465 | 30,685 | 29,933 | 2.51% |
Bonney Lake | QF-5307170 | 17,168 | 9,687 | 77.23% |
Edgewood | QF-5320645 | 9,841 | 9,089 | 8.27% |
Sumner | QF-5368435 | 9,840 | 8,504 | 15.71% |
Gig Harbor | QF-5326735 | 7,240 | 6,465 | 11.99% |
Fircrest | QF-5323970 | 6,278 | 5,868 | 6.99% |
Steilacoom | QF-5367770 | 6,127 | 6,049 | 1.29% |
Below are the counties that adjoin and form the boundaries of Pierce County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
King | QF-53033 | N | 1,916,441 | 1,737,034 | 10.33% |
Kitsap | QF-53035 | N | 240,862 | 231,969 | 3.83% |
Kittitas | QF-53037 | E | 39,532 | 33,362 | 18.49% |
Lewis | QF-53041 | S | 74,741 | 68,600 | 8.95% |
Mason | QF-53045 | W | 58,016 | 49,405 | 17.43% |
Thurston | QF-53067 | SW | 250,979 | 207,355 | 21.04% |
Yakima | QF-53077 | SE | 239,054 | 222,581 | 7.4% |
The northwestern boundary of the county is on Pudget Sound.
|