The 2000 Census showed that Davis County had a population of 238,994 people. This represented 10.7% of the total population of Utah, making it the state's 3rd most populous county (out of 29 counties).
From the Census Estimates for 2009<1>, Davis had a population of 300,827 people. This is an increase of 25.87% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 306,479 | +28.24% | +1.88% since 2009 |
2009 | 300,827 | +25.87% | +1.95% since 2008 |
2008 | 295,061 | +23.46% | +2.49% since 2007 |
2007 | 287,888 | +20.46% | +3.17% since 2006 |
2006 | 279,037 | +16.75% | +3.46% since 2005 |
2005 | 269,695 | +12.85% | +2.67% since 2004 |
2004 | 262,689 | +9.91% | +2.54% since 2003 |
2003 | 256,173 | +7.19% | +2.54% since 2002 |
2002 | 249,835 | +4.54% | +2.15% since 2001 |
2001 | 244,578 | +2.34% | +2.34% since 2000 |
--- | | | 2000 | 238,994 | The Last Census |
Davis County had 74,114 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Davis County has a total area<3> of 633 square miles [1,641 km²]. Of this total, 304.5 square miles [788 km²] of the area is land, with the balance (52%) being water (329.2 square miles [852 km²]).
Using the above population and land area values, Davis County had a population density of 784 people per square mile [303.1 people/km²], making it the state's 2nd most densely populated county (out of 29 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Davis County is available. The QuickFact also contains a comparison between Davis and the state of Utah. Click here for the Davis County QuickFact (QF-49011).
Below are some of the communities that are located in Davis County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Layton | QF-4943660 | 66,747 | 58,474 | 14.15% |
Bountiful | QF-4907690 | 44,477 | 41,301 | 7.69% |
Clearfield | QF-4913850 | 28,376 | 25,974 | 9.25% |
Kaysville | QF-4940360 | 26,313 | 20,351 | 29.3% |
Syracuse | QF-4974810 | 22,541 | 9,398 | 139.85% |
Clinton | QF-4914290 | 20,146 | 12,585 | 60.08% |
Farmington | QF-4924740 | 17,833 | 12,081 | 47.61% |
Centerville | QF-4911980 | 16,176 | 14,585 | 10.91% |
North Salt Lake | QF-4955210 | 14,209 | 8,749 | 62.41% |
West Point | QF-4983390 | 9,153 | 6,033 | 51.72% |
Woods Cross | QF-4985370 | 8,888 | 6,419 | 38.46% |
Sunset | QF-4974480 | 5,008 | 5,204 | -3.77% |
Below are the counties that adjoin and form the boundaries of Davis County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Box Elder | QF-49003 | NW | 49,902 | 42,745 | 16.74% |
Morgan | QF-49029 | E | 8,908 | 7,129 | 24.95% |
Salt Lake | QF-49035 | S | 1,034,989 | 898,387 | 15.21% |
Tooele | QF-49045 | SW | 58,335 | 40,735 | 43.21% |
Weber | QF-49057 | N | 231,834 | 196,533 | 17.96% |
|