Sample of Johnson Communities
The following are some of the communities located in Johnson County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Burleson | 36,169 | 20,976 | 72.4% increase |
Cleburne | 29,931 | 26,005 | 15.1% increase |
Crowley | 12,920 | 7,467 | 73% increase |
Keene | 6,435 | 5,003 | 28.62% increase |
Joshua | 5,986 | 4,528 | 32.2% increase |
Alvarado | 4,289 | 3,288 | 30.44% increase |
Grandview | 1,600 | 1,358 | 17.82% increase |
Godley | 1,030 | 879 | 17.18% increase |
Rio Vista | 854 | 656 | 30.18% increase |
Briaroaks | 547 | 493 | 10.95% increase |
Cross Timber | 317 | 277 | 14.44% increase |
Counties Neighboring Johnson
The following counties adjoin and form the boundaries of Johnson:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Bosque | SW | 17,631 | 17,204 | 2.48% |
Ellis | E | 151,737 | 111,360 | 36.26% |
Hill | S | 35,840 | 32,321 | 10.89% |
Hood | W | 51,462 | 41,100 | 25.21% |
Parker | NW | 114,919 | 88,495 | 29.86% |
Somervell | SW | 8,031 | 6,809 | 17.95% |
Tarrant | N | 1,789,900 | 1,446,219 | 23.76% |
|