Sample of Pickens Communities
The following are some of the communities located in Pickens County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Clemson | 13,002 | 11,939 | 8.9% increase |
Central | 4,079 | 3,522 | 15.81% increase |
Liberty | 3,070 | 3,009 | 2.03% increase |
Pickens | 3,036 | 3,012 | 0.8% increase |
Norris | 862 | 847 | 1.77% increase |
Six Mile | 585 | 553 | 5.79% increase |
Counties Neighboring Pickens
The following counties adjoin and form the boundaries of Pickens:
|