Sample of Georgetown Communities
The following are some of the communities located in Georgetown County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Georgetown | 8,441 | 8,950 | 5.69% decrease |
Andrews | 2,971 | 3,068 | 3.16% decrease |
Pawleys Island | 140 | 138 | 1.45% increase |
Counties Neighboring Georgetown
The following counties adjoin and form the boundaries of Georgetown:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Berkeley | SW | 173,498 | 142,651 | 21.62% |
Horry | NE | 263,868 | 196,629 | 34.2% |
Marion | N | 33,468 | 35,466 | -5.63% |
Williamsburg | NW | 34,445 | 37,217 | -7.45% |
The Atlantic Ocean lies to the east.
|