Order of Statehood



Order of
Statehood
State Date of
Statehood
  State
Quarter Issued
 
1 Delaware (DE) Dec 7, 1787  January 4, 1999
2 Pennsylvania (PA) Dec 12, 1787  March 8, 1999
3 New Jersey (NJ) Dec 18, 1787  May 17, 1999
4 Georgia (GA) Jan 2, 1788  July 19, 1999
5 Connecticut (CT) Jan 9, 1788  October 12, 1999
 
6 Massachusetts (MA) Feb 6, 1788  January 3, 2000
7 Maryland (MD) Apr 28, 1788  March 13, 2000
8 South Carolina (SC) May 23, 1788  May 22, 2000
9 New Hampshire (NH) Jun 21, 1788  August 7, 2000
10 Virginia (VA) Jun 25, 1788  October 16, 2000
 
11 New York (NY) Jul 26, 1788  January 2, 2001
12 North Carolina (NC) Nov 21, 1789  March 12, 2001
13 Rhode Island (RI) May 29, 1790  May 21, 2001
14 Vermont (VT) Mar 4, 1791  August 6, 2001
15 Kentucky (KY) Jun 1, 1792  October 15, 2001
 
16 Tennessee (TN) Jun 1, 1796  January 2, 2002
17 Ohio (OH) Mar 1, 1803  March 11, 2002
18 Louisiana (LA) Apr 30, 1812  May 20, 2002
19 Indiana (IN) Dec 11, 1816  August 2, 2002
20 Mississippi (MS) Dec 10, 1817  October 15, 2002
 
21 Illinois (IL) Dec 3, 1818  January 2, 2003
22 Alabama (AL) Dec 14, 1819  March 17, 2003
23 Maine (ME) Mar 15, 1820  June 2, 2003
24 Missouri (MO) Aug 10, 1821  August 4, 2003
25 Arkansas (AR) Jun 15, 1836  October 20, 2003
 
26 Michigan (MI) Jan 26, 1837  January 26, 2004
27 Florida (FL) Mar 3, 1845  March 29, 2004
28 Texas (TX) Dec 29, 1845  June 1, 2004
29 Iowa (IA) Dec 28, 1846  August 30, 2004
30 Wisconsin (WI) May 29, 1848  October 25, 2004
 
31 California (CA) Sep 9, 1850  January 31, 2005
32 Minnesota (MN) May 11, 1858  April 4, 2005
33 Oregon (OR) Feb 14, 1859  June 6, 2005
34 Kansas (KS) Jan 29, 1861  August 29, 2005
35 West Virginia (WV) Jun 20, 1863  October 14, 2005
 
36 Nevada (NV) Oct 31, 1864  January 31, 2006
37 Nebraska (NE) Mar 1, 1867  April 3, 2006
38 Colorado (CO) Aug 1, 1876  June 14, 2006
39 North Dakota (ND) Nov 2, 1889  August 28, 2006
40 South Dakota (SD) Nov 2, 1889  November 6, 2006
 
41 Montana (MT) Nov 8, 1889  January 29, 2007
42 Washington (WA) Nov 11, 1889  April 2, 2007
43 Idaho (ID) Jul 3, 1890  June 4, 2007
44 Wyoming (WY) Jul 10, 1890  September 3, 2007
45 Utah (UT) Jan 4, 1896  November 5, 2007
 
46 Oklahoma (OK) Nov 16, 1907  January 28, 2008
47 New Mexico (NM) Jan 6, 1912  April 7, 2008
48 Arizona (AZ) Feb 14, 1912  June 2, 2008
49 Alaska (AK) Jan 3, 1959  August 25, 2008
50 Hawaii (HI) Aug 21, 1959  November 10, 2008

Other Roadside Stops ...

States Ranked by Population

States Ranked by Area

States Ranked by Population Density

 

States & Provinces Ranked by Population

States & Provinces Ranked by Area

States & Provinces Ranked by Population Density