The 2000 Census showed that Saint Lawrence County had a population of 111,931 people. This represented 0.59% of the total population of New York, making it the state's 25th most populous county (out of 62 counties).
From the Census Estimates for 2009<1>, Saint Lawrence had a population of 109,715 people. This is a decrease of 1.98% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 111,944 | | |
2009 | 109,715 | -1.98% | +0.15% since 2008 |
2008 | 109,553 | -2.12% | |
2007 | 109,594 | -2.09% | -0.16% since 2006 |
2006 | 109,769 | -1.93% | -0.28% since 2005 |
2005 | 110,072 | -1.66% | -0.14% since 2004 |
2004 | 110,224 | -1.53% | -0.14% since 2003 |
2003 | 110,381 | -1.38% | -0.28% since 2002 |
2002 | 110,686 | -1.11% | -0.46% since 2001 |
2001 | 111,202 | -0.65% | -0.65% since 2000 |
--- | | | 2000 | 111,931 | The Last Census |
Saint Lawrence County had 49,721 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Saint Lawrence County has a total area<3> of 2,821 square miles [7,307 km²]. Of this total, 2,685 square miles [6,955 km²] of the area is land, with the balance (4.82%) being water (135.9 square miles [351.9 km²]).
Using the above population and land area values, Saint Lawrence County had a population density of 41.68 people per square mile [16.09 people/km²], making it the state's 57th most densely populated county (out of 62 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Saint Lawrence County is available. The QuickFact also contains a comparison between Saint Lawrence and the state of New York. Click here for the Saint Lawrence County QuickFact (QF-36089).
Below are some of the communities that are located in Saint Lawrence County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Potsdam | QF-3659575 | 16,300 | 15,957 | 2.15% |
Massena | QF-3646030 | 12,404 | 13,121 | -5.46% |
Ogdensburg | QF-3654485 | 11,056 | 12,364 | -10.58% |
Massena | QF-3646019 | 10,471 | 11,209 | -6.58% |
Canton | QF-3612342 | 10,445 | 10,334 | 1.07% |
Potsdam | QF-3659564 | 9,873 | 9,425 | 4.75% |
Gouverneur | QF-3629608 | 7,018 | 7,418 | -5.39% |
Canton | QF-3612331 | 6,118 | 5,882 | 4.01% |
Below are the counties that adjoin and form the boundaries of Saint Lawrence County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Franklin | QF-36033 | E | 50,274 | 51,134 | -1.68% |
Hamilton | QF-36041 | SE | 4,923 | 5,379 | -8.48% |
Herkimer | QF-36043 | S | 62,236 | 64,427 | -3.4% |
Jefferson | QF-36045 | SW | 118,719 | 111,738 | 6.25% |
Lewis | QF-36049 | S | 26,157 | 26,944 | -2.92% |
The Canadian Province of Ontario lies to the northwest, with the Saint Lawerance River as the boundary.
|