The 2000 Census showed that Rockland County had a population of 286,753 people. This represented 1.51% of the total population of New York, making it the state's 14th most populous county (out of 62 counties).
From the Census Estimates for 2009<1>, Rockland had a population of 300,173 people. This is an increase of 4.68% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 311,687 | +8.7% | +3.84% since 2009 |
2009 | 300,173 | +4.68% | +0.48% since 2008 |
2008 | 298,747 | +4.18% | +0.59% since 2007 |
2007 | 297,005 | +3.58% | +0.36% since 2006 |
2006 | 295,927 | +3.2% | +0.44% since 2005 |
2005 | 294,636 | +2.75% | +0.69% since 2004 |
2004 | 292,625 | +2.05% | +0.69% since 2003 |
2003 | 290,614 | +1.35% | +0.2% since 2002 |
2002 | 290,035 | +1.14% | +0.5% since 2001 |
2001 | 288,602 | +0.64% | +0.64% since 2000 |
--- | | | 2000 | 286,753 | The Last Census |
Rockland County had 94,973 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Rockland County has a total area<3> of 199.3 square miles [516 km²]. Of this total, 174.2 square miles [451.2 km²] of the area is land, with the balance (12.6%) being water (25.12 square miles [65.1 km²]).
Using the above population and land area values, Rockland County had a population density of 1,645 people per square mile [635 people/km²], making it the state's 8th most densely populated county (out of 62 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Rockland County is available. The QuickFact also contains a comparison between Rockland and the state of New York. Click here for the Rockland County QuickFact (QF-36087).
Below are some of the communities that are located in Rockland County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Ramapo | QF-3660510 | 116,132 | 108,905 | 6.64% |
Clarkstown | QF-3615968 | 82,649 | 82,082 | 0.69% |
Orangetown | QF-3655211 | 48,710 | 47,711 | 2.09% |
Haverstraw | QF-3632765 | 37,550 | 33,811 | 11.06% |
Spring Valley | QF-3670420 | 23,701 | 25,464 | -6.92% |
Stony Point | QF-3671674 | 15,132 | 14,244 | 6.23% |
Haverstraw | QF-3632754 | 11,068 | 10,117 | 9.4% |
Suffern | QF-3671894 | 11,032 | 11,006 | 0.24% |
West Haverstraw | QF-3680203 | 10,271 | 10,295 | -0.23% |
Airmont | QF-3600408 | 8,336 | 7,799 | 6.89% |
Chestnut Ridge | QF-3615400 | 7,881 | 7,829 | 0.66% |
Nyack | QF-3654100 | 6,696 | 6,737 | -0.61% |
Below are the counties that adjoin and form the boundaries of Rockland County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Bergen (NJ) | QF-34003 | S | 895,250 | 884,118 | 1.26% |
Passaic (NJ) | QF-34031 | SW | 491,778 | 489,049 | 0.56% |
Orange | QF-36071 | NW | 383,532 | 341,367 | 12.35% |
Putnam | QF-36079 | NE | 99,265 | 95,745 | 3.68% |
Westchester | QF-36119 | E | 955,962 | 923,459 | 3.52% |
|