The 2000 Census showed that Orange County had a population of 341,367 people. This represented 1.8% of the total population of New York, making it the state's 12th most populous county (out of 62 counties).
From the Census Estimates for 2009<1>, Orange had a population of 383,532 people. This is an increase of 12.35% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 372,813 | +9.21% | -2.79% since 2009 |
2009 | 383,532 | +12.35% | +1.06% since 2008 |
2008 | 379,520 | +11.18% | +0.88% since 2007 |
2007 | 376,226 | +10.21% | +0.76% since 2006 |
2006 | 373,386 | +9.38% | +0.89% since 2005 |
2005 | 370,074 | +8.41% | +0.68% since 2004 |
2004 | 367,562 | +7.67% | +1.37% since 2003 |
2003 | 362,609 | +6.22% | +2.08% since 2002 |
2002 | 355,221 | +4.06% | +1.81% since 2001 |
2001 | 348,896 | +2.21% | +2.21% since 2000 |
--- | | | 2000 | 341,367 | The Last Census |
Orange County had 122,754 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Orange County has a total area<3> of 838 square miles [2,171 km²]. Of this total, 816 square miles [2,114 km²] of the area is land, with the balance (2.65%) being water (22.21 square miles [57.5 km²]).
Using the above population and land area values, Orange County had a population density of 418.2 people per square mile [161.5 people/km²], making it the state's 16th most densely populated county (out of 62 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Orange County is available. The QuickFact also contains a comparison between Orange and the state of New York. Click here for the Orange County QuickFact (QF-36071).
Below are some of the communities that are located in Orange County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Monroe | QF-3647999 | 44,195 | 31,407 | 40.72% |
Warwick | QF-3678366 | 33,080 | 30,764 | 7.53% |
Newburgh | QF-3650045 | 31,265 | 27,568 | 13.41% |
Newburgh | QF-3650034 | 28,173 | 28,259 | -0.3% |
Wallkill | QF-3677992 | 27,926 | 24,659 | 13.25% |
Middletown | QF-3647042 | 25,936 | 25,388 | 2.16% |
New Windsor | QF-3650848 | 25,254 | 22,866 | 10.44% |
Montgomery | QF-3648153 | 24,602 | 20,891 | 17.76% |
Kiryas Joel | QF-3639853 | 23,414 | 13,138 | 78.22% |
Blooming Grove | QF-3607003 | 18,444 | 17,351 | 6.3% |
Goshen | QF-3629553 | 13,879 | 12,913 | 7.48% |
Chester | QF-3615308 | 13,534 | 12,140 | 11.48% |
Highlands | QF-3634550 | 12,947 | 12,484 | 3.71% |
Cornwall | QF-3618300 | 12,855 | 12,307 | 4.45% |
Woodbury | QF-3682755 | 10,853 | 9,460 | 14.73% |
Crawford | QF-3618916 | 9,438 | 7,875 | 19.85% |
Port Jervis | QF-3659388 | 9,136 | 8,860 | 3.12% |
Deerpark | QF-3619961 | 8,524 | 7,858 | 8.48% |
Monroe | QF-3647988 | 8,224 | 7,780 | 5.71% |
Mount Hope | QF-3648857 | 7,534 | 6,639 | 13.48% |
Below are the counties that adjoin and form the boundaries of Orange County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Passaic (NJ) | QF-34031 | S | 491,778 | 489,049 | 0.56% |
Sussex (NJ) | QF-34037 | SW | 151,118 | 144,166 | 4.82% |
Dutchess | QF-36027 | NE | 293,562 | 280,150 | 4.79% |
Putnam | QF-36079 | E | 99,265 | 95,745 | 3.68% |
Rockland | QF-36087 | SE | 300,173 | 286,753 | 4.68% |
Sullivan | QF-36105 | NW | 75,828 | 73,966 | 2.52% |
Ulster | QF-36111 | N | 181,440 | 177,749 | 2.08% |
Pike (PA) | QF-42103 | W | 60,529 | 46,302 | 30.73% |
|