Sample of Oneida Communities
The following are some of the communities located in Oneida County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Utica | 58,040 | 60,651 | 4.3% decrease |
Rome | 33,443 | 34,950 | 4.31% decrease |
New Hartford | 20,867 | 21,172 | 1.44% decrease |
Whitestown | 18,382 | 18,635 | 1.36% decrease |
Kirkland | 10,197 | 10,138 | 0.58% increase |
Marcy | 9,019 | 9,469 | 4.75% decrease |
Lee | 6,921 | 6,875 | 0.67% increase |
Verona | 6,659 | 6,425 | 3.64% increase |
Westmoreland | 6,316 | 6,207 | 1.76% increase |
Vienna | 5,813 | 5,819 | 0.1% decrease |
Vernon | 5,432 | 5,335 | 1.82% increase |
Camden | 5,033 | 5,028 | 0.1% increase |
Trenton | 4,712 | 4,670 | 0.9% increase |
Boonville | 4,624 | 4,572 | 1.14% increase |
Paris | 4,523 | 4,609 | 1.87% decrease |
Counties Neighboring Oneida
The following counties adjoin and form the boundaries of Oneida:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Herkimer | E | 62,236 | 64,427 | -3.4% |
Lewis | N | 26,157 | 26,944 | -2.92% |
Madison | SW | 69,954 | 69,441 | 0.74% |
Oswego | W | 121,377 | 122,377 | -0.82% |
Otsego | SE | 61,602 | 61,676 | -0.12% |
|