The 2000 Census showed that Erie County had a population of 950,265 people. This represented 5.01% of the total population of New York, making it the state's 7th most populous county (out of 62 counties).
From the Census Estimates for 2009<1>, Erie had a population of 909,247 people. This is a decrease of 4.32% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 919,040 | -3.29% | +1.08% since 2009 |
2009 | 909,247 | -4.32% | |
2008 | 909,858 | -4.25% | -0.21% since 2007 |
2007 | 911,784 | -4.05% | -0.49% since 2006 |
2006 | 916,292 | -3.58% | -0.81% since 2005 |
2005 | 923,820 | -2.78% | -0.88% since 2004 |
2004 | 932,002 | -1.92% | -0.53% since 2003 |
2003 | 936,931 | -1.4% | -0.39% since 2002 |
2002 | 940,645 | -1.01% | -0.48% since 2001 |
2001 | 945,165 | -0.54% | -0.54% since 2000 |
--- | | | 2000 | 950,265 | The Last Census |
Erie County had 415,868 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Erie County has a total area<3> of 1,226 square miles [3,177 km²]. Of this total, 1,044 square miles [2,704 km²] of the area is land, with the balance (14.89%) being water (182.7 square miles [473.1 km²]).
Using the above population and land area values, Erie County had a population density of 910 people per square mile [351.4 people/km²], making it the state's 11th most densely populated county (out of 62 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Erie County is available. The QuickFact also contains a comparison between Erie and the state of New York. Click here for the Erie County QuickFact (QF-36029).
Below are some of the communities that are located in Erie County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Buffalo | QF-3611000 | 270,240 | 292,648 | -7.66% |
Amherst | QF-3602000 | 115,535 | 116,510 | -0.84% |
Cheektowaga | QF-3615011 | 87,496 | 94,019 | -6.94% |
Tonawanda | QF-3675000 | 71,749 | 78,155 | -8.2% |
Hamburg | QF-3631654 | 55,989 | 56,259 | -0.48% |
West Seneca | QF-3680918 | 43,753 | 45,920 | -4.72% |
Lancaster | QF-3641146 | 40,386 | 39,019 | 3.5% |
Orchard Park | QF-3655277 | 28,607 | 27,637 | 3.51% |
Clarence | QF-3615825 | 28,084 | 26,123 | 7.51% |
Grand Island | QF-3629828 | 19,025 | 18,621 | 2.17% |
Lackawanna | QF-3640189 | 17,539 | 19,064 | -8% |
Evans | QF-3624801 | 16,822 | 17,594 | -4.39% |
Depew | QF-3620313 | 15,261 | 16,629 | -8.23% |
Kenmore | QF-3639232 | 14,954 | 16,426 | -8.96% |
Tonawanda | QF-3674166 | 14,766 | 16,136 | -8.49% |
Aurora | QF-3603199 | 13,504 | 13,996 | -3.52% |
Elma | QF-3624130 | 11,351 | 11,304 | 0.42% |
Lancaster | QF-3641135 | 11,065 | 11,188 | -1.1% |
Alden | QF-3601099 | 10,287 | 10,470 | -1.75% |
Hamburg | QF-3631643 | 9,402 | 10,116 | -7.06% |
Below are the counties that adjoin and form the boundaries of Erie County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Cattaraugus | QF-36009 | S | 79,689 | 83,955 | -5.08% |
Chautauqua | QF-36013 | SW | 133,503 | 139,750 | -4.47% |
Genesee | QF-36037 | E | 57,868 | 60,370 | -4.14% |
Niagara | QF-36063 | N | 214,557 | 219,846 | -2.41% |
Wyoming | QF-36121 | E | 41,398 | 43,424 | -4.67% |
Lake Erie lies to the west.
|