The 2000 Census showed that Dutchess County had a population of 280,150 people. This represented 1.48% of the total population of New York, making it the state's 15th most populous county (out of 62 counties).
From the Census Estimates for 2009<1>, Dutchess had a population of 293,562 people. This is an increase of 4.79% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 297,488 | +6.19% | +1.34% since 2009 |
2009 | 293,562 | +4.79% | +0.36% since 2008 |
2008 | 292,500 | +4.41% | +0.23% since 2007 |
2007 | 291,815 | +4.16% | +0.12% since 2006 |
2006 | 291,471 | +4.04% | |
2005 | 291,586 | +4.08% | +0.33% since 2004 |
2004 | 290,637 | +3.74% | +0.54% since 2003 |
2003 | 289,088 | +3.19% | +0.81% since 2002 |
2002 | 286,769 | +2.36% | +0.86% since 2001 |
2001 | 284,315 | +1.49% | +1.49% since 2000 |
--- | | | 2000 | 280,150 | The Last Census |
Dutchess County had 106,103 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Dutchess County has a total area<3> of 825 square miles [2,137 km²]. Of this total, 801 square miles [2,076 km²] of the area is land, with the balance (2.88%) being water (23.78 square miles [61.6 km²]).
Using the above population and land area values, Dutchess County had a population density of 349.5 people per square mile [134.9 people/km²], making it the state's 18th most densely populated county (out of 62 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Dutchess County is available. The QuickFact also contains a comparison between Dutchess and the state of New York. Click here for the Dutchess County QuickFact (QF-36027).
Below are some of the communities that are located in Dutchess County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Poughkeepsie | QF-3659652 | 44,163 | 42,777 | 3.24% |
Poughkeepsie | QF-3659641 | 29,564 | 29,871 | -1.03% |
East Fishkill | QF-3621996 | 28,797 | 25,589 | 12.54% |
Wappinger | QF-3678157 | 27,150 | 26,274 | 3.33% |
Fishkill | QF-3625978 | 21,449 | 20,258 | 5.88% |
Hyde Park | QF-3637209 | 20,275 | 20,851 | -2.76% |
La Grange | QF-3640299 | 15,812 | 14,928 | 5.92% |
Beekman | QF-3605452 | 14,691 | 11,452 | 28.28% |
Beacon | QF-3605100 | 14,529 | 13,808 | 5.22% |
Red Hook | QF-3660905 | 11,597 | 10,408 | 11.42% |
Pleasant Valley | QF-3658695 | 9,880 | 9,066 | 8.98% |
Dover | QF-3620819 | 8,786 | 8,565 | 2.58% |
Rhinebeck | QF-3661357 | 8,330 | 7,762 | 7.32% |
Pawling | QF-3656825 | 8,186 | 7,521 | 8.84% |
Below are the counties that adjoin and form the boundaries of Dutchess County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Fairfield (CT) | QF-09001 | SE | 901,208 | 882,567 | 2.11% |
Litchfield (CT) | QF-09005 | E | 188,728 | 182,193 | 3.59% |
Berkshire (MA) | QF-25003 | NE | 129,288 | 134,953 | -4.2% |
Columbia | QF-36021 | N | 61,618 | 63,094 | -2.34% |
Orange | QF-36071 | SW | 383,532 | 341,367 | 12.35% |
Putnam | QF-36079 | S | 99,265 | 95,745 | 3.68% |
Ulster | QF-36111 | NW | 181,440 | 177,749 | 2.08% |
|