Sample of Walsh Communities
The following are some of the communities located in Walsh County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Grafton | 3,954 | 4,516 | 12.44% decrease |
Park River | 1,345 | 1,535 | 12.38% decrease |
Minto | 590 | 657 | 10.2% decrease |
Hoople | 250 | 292 | 14.38% decrease |
Fordville | 229 | 266 | 13.91% decrease |
Edinburg | 219 | 252 | 13.1% decrease |
Adams | 174 | 203 | 14.29% decrease |
Forest River | 131 | 154 | 14.94% decrease |
Lankin | 112 | 131 | 14.5% decrease |
Pisek | 82 | 96 | 14.58% decrease |
Ardoch | 53 | 61 | 13.11% decrease |
Fairdale | 44 | 51 | 13.73% decrease |
Conway | 20 | 23 | 13.04% decrease |
Counties Neighboring Walsh
The following counties adjoin and form the boundaries of Walsh:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
|
Marshall (MN) | E | 9,184 | 10,155 | -9.56% |
|
Cavalier | NW | 3,699 | 4,831 | -23.43% |
Grand Forks | SE | 66,414 | 66,109 | 0.46% |
Nelson | SW | 3,129 | 3,715 | -15.77% |
Pembina | N | 7,392 | 8,585 | -13.9% |
Ramsey | W | 11,240 | 12,066 | -6.85% |
|