The 2000 Census showed that Gaston County had a population of 190,365 people. This represented 2.36% of the total population of North Carolina, making it the state's 8th most populous county (out of 100 counties).
From the Census Estimates for 2009<1>, Gaston had a population of 208,958 people. This is an increase of 9.77% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 206,086 | +8.26% | -1.37% since 2009 |
2009 | 208,958 | +9.77% | +1.03% since 2008 |
2008 | 206,833 | +8.65% | +2.21% since 2007 |
2007 | 202,364 | +6.3% | +2.29% since 2006 |
2006 | 197,833 | +3.92% | +1.58% since 2005 |
2005 | 194,759 | +2.31% | +1.09% since 2004 |
2004 | 192,663 | +1.21% | +0.19% since 2003 |
2003 | 192,306 | +1.02% | -0.13% since 2002 |
2002 | 192,564 | +1.16% | +0.39% since 2001 |
2001 | 191,811 | +0.76% | +0.76% since 2000 |
--- | | | 2000 | 190,365 | The Last Census |
Gaston County had 78,842 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Gaston County has a total area<3> of 363.5 square miles [941 km²]. Of this total, 356.2 square miles [922 km²] of the area is land, with the balance (2.02%) being water (7.33 square miles [18.98 km²]).
Using the above population and land area values, Gaston County had a population density of 534 people per square mile [206.3 people/km²], making it the state's 7th most densely populated county (out of 100 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Gaston County is available. The QuickFact also contains a comparison between Gaston and the state of North Carolina. Click here for the Gaston County QuickFact (QF-37071).
Below are some of the communities that are located in Gaston County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Gastonia | QF-3725580 | 72,934 | 66,277 | 10.04% |
Mount Holly | QF-3744960 | 10,171 | 9,618 | 5.75% |
Belmont | QF-3704840 | 9,529 | 8,705 | 9.47% |
Cherryville | QF-3712340 | 5,828 | 5,361 | 8.71% |
Bessemer City | QF-3705220 | 5,592 | 5,119 | 9.24% |
Below are the counties that adjoin and form the boundaries of Gaston County. A link to their specific Census QuickFact has been provided.
|