The 2000 Census showed that Warren County had a population of 49,644 people. This represented 1.75% of the total population of Mississippi, making it the state's 13th most populous county (out of 82 counties).
From the Census Estimates for 2009<1>, Warren had a population of 48,175 people. This is a decrease of 2.96% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 48,773 | -1.75% | +1.24% since 2009 |
2009 | 48,175 | -2.96% | |
2008 | 48,145 | -3.02% | -1.53% since 2007 |
2007 | 48,893 | -1.51% | -0.55% since 2006 |
2006 | 49,164 | -0.97% | +1.15% since 2005 |
2005 | 48,604 | -2.09% | -0.61% since 2004 |
2004 | 48,904 | -1.49% | +0.23% since 2003 |
2003 | 48,793 | -1.71% | -0.48% since 2002 |
2002 | 49,029 | -1.24% | -0.44% since 2001 |
2001 | 49,247 | -0.8% | -0.8% since 2000 |
--- | | | 2000 | 49,644 | The Last Census |
Warren County had 20,789 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Warren County has a total area<3> of 618 square miles [1,602 km²]. Of this total, 586 square miles [1,519 km²] of the area is land, with the balance (5.2%) being water (32.15 square miles [83.3 km²]).
Using the above population and land area values, Warren County had a population density of 84.6 people per square mile [32.68 people/km²], making it the state's 17th most densely populated county (out of 82 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Warren County is available. The QuickFact also contains a comparison between Warren and the state of Mississippi. Click here for the Warren County QuickFact (QF-28149).
Below are the counties that adjoin and form the boundaries of Warren County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Madison (LA) | QF-22065 | W | 11,385 | 13,728 | -17.07% |
Tensas (LA) | QF-22107 | SW | 5,609 | 6,618 | -15.25% |
Claiborne | QF-28021 | S | 10,755 | 11,831 | -9.09% |
Hinds | QF-28049 | E | 247,631 | 250,800 | -1.26% |
Issaquena | QF-28055 | N | 1,612 | 2,274 | -29.11% |
Yazoo | QF-28163 | NE | 27,981 | 28,149 | -0.6% |
The Mississippi River runs along the western border of the county.
|