The 2000 Census showed that Issaquena County had a population of 2,274 people. This represented 0.08% of the total population of Mississippi, making it the state's 82nd most populous county (out of 82 counties).
From the Census Estimates for 2009<1>, Issaquena had a population of 1,612 people. This is a decrease of 29.11% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 1,406 | -38.17% | -12.78% since 2009 |
2009 | 1,612 | -29.11% | -2.6% since 2008 |
2008 | 1,655 | -27.22% | -0.72% since 2007 |
2007 | 1,667 | -26.69% | -4.85% since 2006 |
2006 | 1,752 | -22.96% | -3.58% since 2005 |
2005 | 1,817 | -20.1% | -4.22% since 2004 |
2004 | 1,897 | -16.58% | -6.04% since 2003 |
2003 | 2,019 | -11.21% | -1.66% since 2002 |
2002 | 2,053 | -9.72% | -5.61% since 2001 |
2001 | 2,175 | -4.35% | -4.35% since 2000 |
--- | | | 2000 | 2,274 | The Last Census |
Issaquena County had 877 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Issaquena County has a total area<3> of 441.4 square miles [1,143 km²]. Of this total, 413.1 square miles [1,069 km²] of the area is land, with the balance (6.41%) being water (28.3 square miles [73.3 km²]).
Using the above population and land area values, Issaquena County had a population density of 5.51 people per square mile [2.13 people/km²], making it the state's 82nd most densely populated county (out of 82 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Issaquena County is available. The QuickFact also contains a comparison between Issaquena and the state of Mississippi. Click here for the Issaquena County QuickFact (QF-28055).
Below are the counties that adjoin and form the boundaries of Issaquena County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
East Carroll (LA) | QF-22035 | W | 8,102 | 9,421 | -14% |
Sharkey | QF-28125 | NE | 5,420 | 6,580 | -17.63% |
Warren | QF-28149 | S | 48,175 | 49,644 | -2.96% |
Washington | QF-28151 | N | 54,616 | 62,977 | -13.28% |
Yazoo | QF-28163 | E | 27,981 | 28,149 | -0.6% |
The Mississippi River runs along the western border of the county.
|