The 2000 Census showed that Sonoma County had a population of 458,614 people. This represented 1.35% of the total population of California, making it the state's 16th most populous county (out of 58 counties).
From the Census Estimates for 2009<1>, Sonoma had a population of 472,102 people. This is an increase of 2.94% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 483,878 | +5.51% | +2.49% since 2009 |
2009 | 472,102 | +2.94% | +1.22% since 2008 |
2008 | 466,424 | +1.7% | +1.08% since 2007 |
2007 | 461,424 | +0.61% | +0.36% since 2006 |
2006 | 459,783 | +0.25% | -0.34% since 2005 |
2005 | 461,359 | +0.6% | -0.4% since 2004 |
2004 | 463,211 | +1% | -0.11% since 2003 |
2003 | 463,715 | +1.11% | |
2002 | 463,593 | +1.09% | -0.19% since 2001 |
2001 | 464,454 | +1.27% | +1.27% since 2000 |
--- | | | 2000 | 458,614 | The Last Census |
Sonoma County had 183,153 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Sonoma County has a total area<3> of 1,768 square miles [4,579 km²]. Of this total, 1,575 square miles [4,081 km²] of the area is land, with the balance (10.88%) being water (192.3 square miles [498.2 km²]).
Using the above population and land area values, Sonoma County had a population density of 291 people per square mile [112.4 people/km²], making it the state's 16th most densely populated county (out of 58 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Sonoma County is available. The QuickFact also contains a comparison between Sonoma and the state of California. Click here for the Sonoma County QuickFact (QF-06097).
Below are some of the communities that are located in Sonoma County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
Santa Rosa | QF-0670098 | 157,468 | 147,595 | 6.69% |
Petaluma | QF-0656784 | 55,178 | 54,548 | 1.15% |
Rohnert Park | QF-0662546 | 40,921 | 42,236 | -3.11% |
Windsor | QF-0685922 | 25,619 | 22,744 | 12.64% |
Healdsburg | QF-0633056 | 11,143 | 10,722 | 3.93% |
Sonoma | QF-0672646 | 10,008 | 9,128 | 9.64% |
Cloverdale | QF-0614190 | 8,220 | 6,831 | 20.33% |
Sebastopol | QF-0670770 | 7,600 | 7,774 | -2.24% |
Cotati | QF-0616560 | 7,234 | 6,471 | 11.79% |
Below are the counties that adjoin and form the boundaries of Sonoma County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Contra Costa | QF-06013 | SE | 1,041,274 | 948,816 | 9.74% |
Lake | QF-06033 | N | 65,279 | 58,309 | 11.95% |
Marin | QF-06041 | S | 250,750 | 247,289 | 1.4% |
Mendocino | QF-06045 | NW | 86,040 | 86,265 | -0.26% |
Napa | QF-06055 | E | 134,650 | 124,279 | 8.34% |
Solano | QF-06095 | E | 407,234 | 394,542 | 3.22% |
The western boundary of the county is on the Pacific Ocean and the southeastern boundary is on San Francisco Bay.
|