The 2000 Census showed that Marin County had a population of 247,289 people. This represented 0.73% of the total population of California, making it the state's 24th most populous county (out of 58 counties).
From the Census Estimates for 2009<1>, Marin had a population of 250,750 people. This is an increase of 1.4% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 252,409 | +2.07% | +0.66% since 2009 |
2009 | 250,750 | +1.4% | +0.97% since 2008 |
2008 | 248,345 | +0.43% | +0.91% since 2007 |
2007 | 246,100 | -0.48% | +0.72% since 2006 |
2006 | 244,336 | -1.19% | +0.13% since 2005 |
2005 | 244,024 | -1.32% | +0.14% since 2004 |
2004 | 243,677 | -1.46% | -0.55% since 2003 |
2003 | 245,030 | -0.91% | -0.53% since 2002 |
2002 | 246,332 | -0.39% | -0.66% since 2001 |
2001 | 247,958 | +0.27% | +0.27% since 2000 |
--- | | | 2000 | 247,289 | The Last Census |
Marin County had 104,990 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Marin County has a total area<3> of 828 square miles [2,145 km²]. Of this total, 519 square miles [1,346 km²] of the area is land, with the balance (37.24%) being water (308.4 square miles [798 km²]).
Using the above population and land area values, Marin County had a population density of 475.7 people per square mile [183.7 people/km²], making it the state's 12th most densely populated county (out of 58 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Marin County is available. The QuickFact also contains a comparison between Marin and the state of California. Click here for the Marin County QuickFact (QF-06041).
Below are some of the communities that are located in Marin County:
Community | Census QuickFact | Population (2009 Est) | Population (2000 Census) | Change in Population |
San Rafael | QF-0668364 | 55,902 | 56,063 | -0.29% |
Novato | QF-0652582 | 53,450 | 47,630 | 12.22% |
Mill Valley | QF-0647710 | 13,404 | 13,600 | -1.44% |
San Anselmo | QF-0664434 | 12,058 | 12,378 | -2.59% |
Larkspur | QF-0640438 | 11,799 | 12,014 | -1.79% |
Corte Madera | QF-0616462 | 9,289 | 9,100 | 2.08% |
Tiburon | QF-0678666 | 8,731 | 8,666 | 0.75% |
Sausalito | QF-0670364 | 7,199 | 7,330 | -1.79% |
Fairfax | QF-0623168 | 7,099 | 7,319 | -3.01% |
Below are the counties that adjoin and form the boundaries of Marin County. A link to their specific Census QuickFact has been provided.
The western boundary of the county is on the Pacific Ocean and San Francisco Bay is to the southeast.
|