The 2000 Census showed that Cochise County had a population of 117,755 people. This represented 2.3% of the total population of Arizona, making it the state's 7th most populous county (out of 15 counties).
From the Census Estimates for 2009<1>, Cochise had a population of 129,518 people. This is an increase of 9.99% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
Year | Population | Change Since 2000 | Year-to-Year Change |
2010 | 131,346 | +11.54% | +1.41% since 2009 |
2009 | 129,518 | +9.99% | +0.85% since 2008 |
2008 | 128,425 | +9.06% | +0.54% since 2007 |
2007 | 127,736 | +8.48% | +0.78% since 2006 |
2006 | 126,751 | +7.64% | +0.89% since 2005 |
2005 | 125,637 | +6.69% | +1.95% since 2004 |
2004 | 123,235 | +4.65% | +1.7% since 2003 |
2003 | 121,175 | +2.9% | +1.19% since 2002 |
2002 | 119,750 | +1.69% | +0.99% since 2001 |
2001 | 118,573 | +0.69% | +0.69% since 2000 |
--- | | | 2000 | 117,755 | The Last Census |
Cochise County had 51,126 Housing Units<2> at the time of the 2000 Census.
The 2000 Census shows that Cochise County has a total area<3> of 6,218 square miles [16,106 km²]. Of this total, only a minor amount of that area is covered by water (49.32 square miles [127.7 km²]).
Using the above population and land area values, Cochise County had a population density of 19.09 people per square mile [7.37 people/km²], making it the state's 7th most densely populated county (out of 15 counties).
US Census QuickFacts
The Census Bureau has created documents containing demographic information that are called QuickFacts. A QuickFact that is specific to Cochise County is available. The QuickFact also contains a comparison between Cochise and the state of Arizona. Click here for the Cochise County QuickFact (QF-04003).
Below are some of the communities that are located in Cochise County:
Below are the counties that adjoin and form the boundaries of Cochise County. A link to their specific Census QuickFact has been provided.
County | Census QuickFact | Direction | Population (2009 Est.) | Population (2000 Census) | Change in Population |
Graham | QF-04009 | N | 37,045 | 33,489 | 10.62% |
Greenlee | QF-04011 | N | 8,041 | 8,547 | -5.92% |
Pima | QF-04019 | NW | 1,020,200 | 843,746 | 20.91% |
Santa Cruz | QF-04023 | W | 43,771 | 38,381 | 14.04% |
Hidalgo (NM) | QF-35023 | E | 5,057 | 5,932 | -14.75% |
The nation of Mexico lies to the south.
|